Name: | Industrial Security and Investigators, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Oct 1985 (40 years ago) |
Identification Number: | 000036046 |
ZIP code: | 02911 |
County: | Providence County |
Principal Address: | 58 WATERMAN AVENUE, NORTH PROVIDENCE, RI, 02911, USA |
Purpose: | INVESTIGATIVE AND PROTECTIVE SERVICES |
Fictitious names: |
SecurityRI.com (trading name, 2015-02-12 - ) I S I SERVICES (trading name, 2008-02-27 - ) I.S.I. Security Investigators & Consultants (trading name, 1995-02-21 - ) ACTION DETECTIVE BUREAU (trading name, 1994-09-16 - ) |
NAICS
561612 Security Guards and Patrol ServicesThis U.S. industry comprises establishments primarily engaged in providing guard and patrol services, such as bodyguard, guard dog, and parking security services. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECURITYRI.COM 401(K) PLAN | 2023 | 050417791 | 2024-05-07 | INDUSTRIAL SECURITY AND INVESTIGATORS, INC. | 11 | |||||||||||||
|
||||||||||||||||||
SECURITYRI.COM 401(K) PLAN | 2022 | 050417791 | 2023-06-09 | INDUSTRIAL SECURITY AND INVESTIGATORS, INC. | 13 | |||||||||||||
|
||||||||||||||||||
SECURITYRI.COM 401(K) PLAN | 2021 | 050417791 | 2022-06-24 | INDUSTRIAL SECURITY AND INVESTIGATORS, INC. | 12 | |||||||||||||
|
||||||||||||||||||
SECURITYRI.COM 401(K) PLAN | 2020 | 050417791 | 2021-09-27 | INDUSTRIAL SECURITY AND INVESTIGATORS, INC. | 11 | |||||||||||||
|
||||||||||||||||||
SECURITYRI.COM 401(K) PLAN | 2019 | 050417791 | 2020-10-12 | INDUSTRIAL SECURITY AND INVESTIGATORS, INC. | 9 | |||||||||||||
|
Name | Role | Address |
---|---|---|
STEVEN A. MORETTI, ESQ. | Agent | 1140 RESERVOIR AVENUE, CRANSTON, RI, 02920, USA |
Name | Role | Address |
---|---|---|
GIAN GENTILE | PRESIDENT | 58 WATERMAN AVENUE NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
GIAN GENTILE | TREASURER | 58 WATERMAN AVENUE NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
GIAN GENTILE | SECRETARY | 58 WATERMAN AVENUE NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
GIAN GENTILE | VICE PRESIDENT | 58 WATERMAN AVENUE NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
JOHN DIPIPPO | DIRECTOR | 58 WATERMAN AVENUE NORTH PROVIDENCE, RI 02911 USA |
Number | Name | File Date |
---|---|---|
202448246420 | Annual Report | 2024-03-05 |
202332736570 | Annual Report | 2023-04-11 |
202218607880 | Certificate of Correction | 2022-06-16 |
202213110330 | Annual Report | 2022-03-14 |
202105209360 | Articles of Amendment | 2021-11-19 |
202192758170 | Annual Report | 2021-02-22 |
202035472360 | Annual Report | 2020-02-26 |
201986241810 | Annual Report | 2019-02-08 |
201861002170 | Statement of Change of Registered/Resident Agent | 2018-03-26 |
201855709500 | Annual Report | 2018-01-05 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8717237008 | 2020-04-08 | 0165 | PPP | 58 Waterman Ave, NORTH PROVIDENCE, RI, 02911-1004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State