Name: | igus Bearings, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 29 Aug 1985 (40 years ago) |
Identification Number: | 000035690 |
ZIP code: | 02916 |
County: | Providence County |
Principal Address: | 257 FERRIS AVENUE, RUMFORD, RI, 02916, USA |
Purpose: | WHOLESALE DISTRIBUTOR OF BEARINGS & ENERGY CHAIN SYSTEMS |
Fictitious names: |
Igus, Inc. (trading name, 2010-09-09 - ) |
NAICS
326199 All Other Plastics Product ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing plastics products (except film, sheet, bags, profile shapes, pipes, pipe fittings, laminates, foam products, bottles, and plumbing fixtures). Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | igus Bearings, Inc., MISSISSIPPI | 981641 | MISSISSIPPI |
Headquarter of | igus Bearings, Inc., IDAHO | 624958 | IDAHO |
Headquarter of | igus Bearings, Inc., ALABAMA | 000-929-713 | ALABAMA |
Headquarter of | igus Bearings, Inc., NEW YORK | 2166164 | NEW YORK |
Headquarter of | igus Bearings, Inc., FLORIDA | F97000002935 | FLORIDA |
Headquarter of | igus Bearings, Inc., MINNESOTA | dcfd379b-b5d4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | igus Bearings, Inc., KENTUCKY | 0704356 | KENTUCKY |
Headquarter of | igus Bearings, Inc., KENTUCKY | 0802724 | KENTUCKY |
Headquarter of | igus Bearings, Inc., COLORADO | 19991042315 | COLORADO |
Headquarter of | igus Bearings, Inc., CONNECTICUT | 0860166 | CONNECTICUT |
Headquarter of | igus Bearings, Inc., ILLINOIS | CORP_60591679 | ILLINOIS |
Name | Role | Address |
---|---|---|
CARL I. FREEDMAN, ESQ. | Agent | ONE PARK ROW SUITE 300, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
FRANK BLASE | TREASURER | 257 FERRIS AVE. RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
FRANK BLASE | CHAIRMAN | 257 FERRIS AVE. RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
CARL I. FREEDMAN | ASSISTANT SECRETARY | ONE PARK ROW, SUITE 300 PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
FELIX BROCKMEYER | PRESIDENT | 257 FERRIS AVENUE RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
FELIX BROCKMEYER | SECRETARY | 257 FERRIS AVENUE RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
ARTUR PEPLINKSI | VICE CHAIRMAN | 257 FERRIS AVENUE RUMFORD, RI 02916 USA |
Number | Name | File Date |
---|---|---|
202454790410 | Annual Report | 2024-05-23 |
202329405580 | Annual Report | 2023-02-27 |
202208726980 | Annual Report - Amended | 2022-01-27 |
202106916050 | Annual Report | 2021-12-09 |
202187414740 | Annual Report | 2021-01-20 |
202033287010 | Annual Report - Amended | 2020-01-29 |
201930244100 | Annual Report | 2019-12-16 |
201983934210 | Annual Report | 2019-01-08 |
201855686360 | Annual Report | 2018-01-16 |
201730378960 | Annual Report | 2017-01-17 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 75D30124P20020 | 2024-09-16 | 2024-11-11 | 2024-11-11 | |||||||||||||||||||||||||||
|
Obligated Amount | 14582.87 |
Current Award Amount | 14582.87 |
Potential Award Amount | 14582.87 |
Description
Title | CARTESIAN ROBOTIC ARM SYSTEM |
NAICS Code | 326199: ALL OTHER PLASTICS PRODUCT MANUFACTURING |
Product and Service Codes | 5680: MISCELLANEOUS CONSTRUCTION MATERIALS |
Recipient Details
Recipient | IGUS BEARINGS INC |
UEI | SLM8ABJM53U8 |
Recipient Address | UNITED STATES, 257 FERRIS AVE, RUMFORD, PROVIDENCE, RHODE ISLAND, 029161033 |
Unique Award Key | CONT_IDV_SPM4A612D5260_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 150000.00 |
Description
Title | 4600071524!BEARING,SLEEVE |
NAICS Code | 332991: BALL AND ROLLER BEARING MANUFACTURING |
Product and Service Codes | 3120: BEARINGS, PLAIN, UNMOUNTED |
Recipient Details
Recipient | IGUS BEARINGS INC |
UEI | SLM8ABJM53U8 |
Recipient Address | 50 N BROADWAY STE 1, RUMFORD, PROVIDENCE, RHODE ISLAND, 029162600, UNITED STATES |
Unique Award Key | CONT_AWD_N0016411P0482_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | ROTOR BEARING |
NAICS Code | 424610: PLASTICS MATERIALS AND BASIC FORMS AND SHAPES MERCHANT WHOLESALERS |
Product and Service Codes | 3120: BEARINGS, PLAIN, UNMOUNTED |
Recipient Details
Recipient | IGUS BEARINGS INC |
UEI | SLM8ABJM53U8 |
Legacy DUNS | 147832521 |
Recipient Address | 50 N BROADWAY STE 1, RUMFORD, PROVIDENCE, RHODE ISLAND, 029162600, UNITED STATES |
Unique Award Key | CONT_AWD_N6133109P9511_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 19880.00 |
Current Award Amount | 19880.00 |
Potential Award Amount | 19880.00 |
Description
Title | CHAINFLEX CABLE |
NAICS Code | 424610: PLASTICS MATERIALS AND BASIC FORMS AND SHAPES MERCHANT WHOLESALERS |
Product and Service Codes | 5995: CABLE CORD WIRE ASSEMBLY - COMM EQ |
Recipient Details
Recipient | IGUS BEARINGS INC |
UEI | SLM8ABJM53U8 |
Legacy DUNS | 147832521 |
Recipient Address | 50 N BROADWAY, RUMFORD, PROVIDENCE, RHODE ISLAND, 029162600, UNITED STATES |
Unique Award Key | CONT_AWD_V648P82675_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | E-CHAIN 25X90MM FOR SKYLIGHT REPAIR. |
Product and Service Codes | 6525: X-RAY EQ SUPPLIES - MED, DENTAL & V |
Recipient Details
Recipient | IGUS BEARINGS INC |
UEI | SLM8ABJM53U8 |
Legacy DUNS | 147832521 |
Recipient Address | 50 N BROADWAY, RUMFORD, 029162600, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346827298 | 0112300 | 2023-07-12 | 257 FERRIS AVENUE, RUMFORD, RI, 02916 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 2051642 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040041 A01 |
Issuance Date | 2023-07-20 |
Current Penalty | 1327.9 |
Initial Penalty | 1897.0 |
Final Order | 2023-07-26 |
Nr Instances | 1 |
Nr Exposed | 367 |
Related Event Code (REC) | Complaint |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.41(a)(1): If your establishment had 250 or more employees at any time during the previous calendar year, and this part requires your establishment to keep records, then you must electronically submit information from the three recordkeeping forms that you keep under this part (OSHA Form 300A Summary of Work-Related Injuries and Illnesses, OSHA Form 300 Log of Work-Related Injuries and Illnesses, and OSHA Form 301 Injury and Illness Incident Report) to OSHA or OSHA's designee. You must submit the information once a year, no later than the date listed in paragraph (c) of this section of the year after the calendar year covered by the forms. Facility: igus Bearings, Inc. located at 257 Ferris Ave, Rumford RI 02916: a) On or about 7/12/2023, the employer failed during calendar year 2022, to electronically submit information from their OSHA Form 300A or equivalent by 03/02/2023. The establishment employed about 501 employees and is classified with NAICS 326199 - All Other Plastics Product Manufacturing, during calendar year 2022. |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0590115 | IGUS BEARINGS INC | - | SLM8ABJM53U8 | 257 FERRIS AVE, RUMFORD, RI, 02916-1033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 326199 |
NAICS Code's Description | All Other Plastics Product Manufacturing |
Buy Green | Yes |
Code | 423990 |
NAICS Code's Description | Other Miscellaneous Durable Goods Merchant Wholesalers |
Buy Green | Yes |
Code | 424610 |
NAICS Code's Description | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State