Name: | SUPERIOR INDUSTRIES, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 23 Apr 1985 (40 years ago) |
Date of Dissolution: | 04 Oct 2000 (25 years ago) |
Date of Status Change: | 04 Oct 2000 (25 years ago) |
Identification Number: | 000034226 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 100 MANTON AVE, PROVIDENCE, RI, 02909, USA |
Name | Role | Address |
---|---|---|
ANTHONY J. BROSCO | Agent | 312 SOUTH MAIN ST., PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
FREDERICK J DARK | PRESIDENT | 50 TORCH LN COVENTRY, RI 02816 USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302665021 | 0112300 | 1999-05-10 | 100 MANTON AVE BOX#2, PROVIDENCE, RI, 02909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200094506 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1999-05-25 |
Abatement Due Date | 1999-06-07 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100303 F |
Issuance Date | 1999-05-15 |
Abatement Due Date | 1999-06-04 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 5 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1999-05-15 |
Abatement Due Date | 1999-06-04 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100304 F04 |
Issuance Date | 1999-05-25 |
Abatement Due Date | 1999-06-14 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 |
Issuance Date | 1999-05-25 |
Abatement Due Date | 1999-06-14 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 10 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1999-05-24 |
Case Closed | 1999-05-25 |
Related Activity
Type | Referral |
Activity Nr | 200094480 |
Health | Yes |
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State