NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JAIME LONGVAL | Agent | 76 MESA DRIVE, NORTH KINGSTOWN, RI, 02852-1662, USA |
Name | Role | Address |
---|---|---|
VICTORIA BENNETT | SECRETARY | 15 ARCADIA DRIVE NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
JAIME LONGVAL | TREASURER | 20 MESA DRIVE NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
MARISA GREEN | CO-PRESIDENT | 197 CASSANDRA LANE NORTH KINGSTOWN , RI 02852 USA |
LYN ZARRELLA | CO-PRESIDENT | 209 CASSANDRA LANE NORTH KINGSTOWN , RI 02852 USA |
Name | Role | Address |
---|---|---|
NATATIA JODOIN | DIRECTOR | 256 WILBERT WAY NORTH KINGSTOWN , RI 02852 USA |
KATHRYN BUEHLER | DIRECTOR | 139 GEORGIA AVE NORTH KINGSTOWN , RI 02852 USA |
CHRISTINE MOYNIHAN | DIRECTOR | 138 SMOKE RIDGE DR NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
SHELAGH MICHAUD | VICE PRESIDENT | 80 BOONE STREET NORTH KINGSTOWN, RI 02852 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2009-05-22 | North Kingstown Booster Club, Inc. | North Kingstown High School Booster Club, Inc. |
Number | Name | File Date |
---|---|---|
202455087960 | Annual Report | 2024-05-30 |
202334856870 | Annual Report | 2023-05-01 |
202222050490 | Statement of Change of Registered/Resident Agent | 2022-08-10 |
202221811100 | Annual Report | 2022-08-01 |
202220467290 | Revocation Notice For Failure to File An Annual Report | 2022-06-28 |
Date of last update: 17 May 2025
Sources: Rhode Island Department of State