Name: | DEVELOPMENT CORPORATION FOR ISRAEL |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Apr 1985 (40 years ago) |
Branch of: | DEVELOPMENT CORPORATION FOR ISRAEL, NEW YORK (Company Number 104147) |
Identification Number: | 000033969 |
Place of Formation: | NEW YORK |
Principal Address: | 641 LEXINGTON AVENUE, NEW YORK, NY, 10022, USA |
Purpose: | SELL BONDS ISSUED BY THE STATE OF ISRAEL |
NAICS: | 523999 - Miscellaneous Financial Investment Activities |
Name | Role | Address |
---|---|---|
PRENTICE-HALL CORP SYSTEM | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
DANI NAVEH | PRESIDENT | 641 LEXINGTON AVE., 9TH FLOOR NEW YORK, NY 10022 USA |
Name | Role | Address |
---|---|---|
SHIRA LEWIS | TREASURER | 5 WAVERLY COURT NEW YORK, NY 10956 USA |
Name | Role | Address |
---|---|---|
GLENN SEGAL | SECRETARY | 8405 ROUTE 130 PENNSAUKEN, NJ 08110 USA |
Name | Role | Address |
---|---|---|
ADRIAN GRANT | DIRECTOR | 3344 PEACHTREE RD ATLANTA, GA 30326 USA |
KENNETH GOLDBERG | DIRECTOR | 11414 MATHIS AVE. FARMERS BRANCH, TX 75234 USA |
HELENE HERBSTMAN | DIRECTOR | 30 S WELLS ST CHICAGO, IL 60606 USA |
LIAD NISHLIS | DIRECTOR | 11 SHIMKIN HAIFA, XX XXXXX ISR |
ANDREW RUBIN | DIRECTOR | 40 MONUMENT ROAD BALA CYNWYD, PA 19004 USA |
ALAN PINES | DIRECTOR | 16 MICROLAB ROAD LIVINGSTON, NJ 07039 USA |
WILLIAM FOX | DIRECTOR | 1312 BELLONA AVENUE SUITE 101 LUTHERVILLE, MD 21093 USA |
ROBERT DIENER | DIRECTOR | 12000 BISCAYNE BLVD SUITE 409 MIAMI, FL 33154 USA |
SHIRA LEWIS | DIRECTOR | 5 WAVERLY COURT NEW YORK, NY 10956 USA |
FRED S ZEIDMAN | DIRECTOR | TWO POST OAK BLDG STE 2020 1980 POST OAK BLVD HOUSTON, TX 77056 USA |
Name | Role | Address |
---|---|---|
HOWARD GOLDSTEIN | CHAIRMAN | 999 PONCE DE LEON BLVD STE 625 CORAL GABLES, FL 33134 USA |
Number | Name | File Date |
---|---|---|
202452388880 | Annual Report | 2024-04-24 |
202333793310 | Annual Report | 2023-04-24 |
202216545760 | Annual Report | 2022-05-01 |
202190695080 | Annual Report | 2021-02-10 |
202034100480 | Annual Report | 2020-02-11 |
201985970810 | Annual Report | 2019-02-05 |
201857793750 | Annual Report | 2018-02-07 |
201734182310 | Annual Report | 2017-02-16 |
201692719520 | Annual Report | 2016-02-19 |
201554873980 | Annual Report | 2015-02-11 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State