NAICS
541720 Research and Development in the Social Sciences and HumanitiesThis industry comprises establishments primarily engaged in conducting research and analyses in cognitive development, sociology, psychology, language, behavior, economic, and other social science and humanities research. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ELIZABETH A. HYMAN | Agent | 641 CONGDON HILL ROAD, SAUNDERSTOWN, RI, 02874, USA |
Name | Role | Address |
---|---|---|
MARY B. MEADOWS | SECRETARY | 2 COGGESHALL WAY MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
SUSANNAH HOLLOWAY | REGISTRAR | 64 FALES AVE. BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
DEBORAH E. WILEY | TREASURER | 67 BAILEYS LEDGE LITTLE COMPTON, RI 02837 USA |
Name | Role | Address |
---|---|---|
ELIZABETH A. HYMAN | PRESIDENT | PO BOX 829 SAUNDERSTOWN, RI 02874 USA |
Name | Role | Address |
---|---|---|
MARY MARGARET ANTONELLI | DIRECTOR | 78 CIRCUIT DRIVE NARRAGANSETT, RI 02882 USA |
BIRD JONES | DIRECTOR | 306 TUCKERMAN AVE MIDDLETOWN, RI 02842 USA |
MARY MILLARD` | DIRECTOR | 620 HOPE STREET BRISTOL, RI 02809 USA |
MEME MEADOWS | DIRECTOR | 4 WEETAMOR FARM DR. BRISTOL, RI 02809 USA |
EMILY A. MUGGE | DIRECTOR | 89 NOYES NECK RD. WESTERLY, RI 02891 USA |
MICHELE N. MANNING | DIRECTOR | 68 SACHUEST WAY MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
DEBORAH FOWLER | ASSISTANT TREASURER | 5 LEYLAND CT BRISTOL, RI 02809 USA |
Name | Role | Address |
---|---|---|
CHRISTINE MACDONALD | VICE PRESIDENT | 41 PASCO CIRCLE WARWICK, RI 02886 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2022-06-14 | The National Society of Colonial Dames in the State of Rhode Island and Providence Plantations | The National Society of The Colonial Dames of America in The State of Rhode lsland |
Name Change | 1905-05-08 | The Society of Colonial Dames in the State of Rhode Island and Providence Plantations | The National Society of Colonial Dames in the State of Rhode Island and Providence Plantations |
Number | Name | File Date |
---|---|---|
202455563040 | Annual Report - Amended | 2024-06-10 |
202445264580 | Annual Report | 2024-02-01 |
202336671840 | Annual Report - Amended | 2023-06-08 |
202329297130 | Annual Report | 2023-02-24 |
202224750280 | Statement of Change of Registered/Resident Agent | 2022-11-16 |
Date of last update: 17 May 2025
Sources: Rhode Island Department of State