Name: | PRIDE OFFSET COLOR SERVICE, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 16 Aug 1972 (53 years ago) |
Date of Dissolution: | 25 Jan 1994 (31 years ago) |
Date of Status Change: | 25 Jan 1994 (31 years ago) |
Identification Number: | 000031673 |
Name | Role | Address |
---|---|---|
ALBERT D. SAUNDERS, JR. | Agent | 130 MAIN ST., E. GREENWICH, RI, 02818, USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10269975 | 0112300 | 1983-10-21 | 685 WEST SHORE ROAD, Warwick, RI, 02889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 320078900 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100094 D10 |
Issuance Date | 1983-11-17 |
Abatement Due Date | 1983-10-28 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100133 A01 |
Issuance Date | 1983-11-17 |
Abatement Due Date | 1983-10-28 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 1983-11-17 |
Abatement Due Date | 1984-01-25 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1983-11-17 |
Abatement Due Date | 1983-12-22 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1976-11-11 |
Case Closed | 1977-02-04 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-11-20 |
Initial Penalty | 25.0 |
Contest Date | 1976-12-15 |
Final Order | 1976-12-15 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19040005 A |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-11-20 |
Current Penalty | 25.0 |
Initial Penalty | 25.0 |
Contest Date | 1976-12-15 |
Final Order | 1976-12-15 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100022 A03 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-12-13 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100022 B01 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-12-13 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100023 D01 I |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-12-13 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100144 A03 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-12-13 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100212 A05 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1976-12-13 |
Nr Instances | 1 |
Citation ID | 01008B |
Citaton Type | Other |
Standard Cited | 19100309 A 025042 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 3 |
Citation ID | 01008C |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 3 |
Citation ID | 01008D |
Citaton Type | Other |
Standard Cited | 19100309 A 025051 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 1 |
Citation ID | 01008E |
Citaton Type | Other |
Standard Cited | 19100309 A 040004 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 2 |
Citation ID | 01008F |
Citaton Type | Other |
Standard Cited | 19100309 A 040005 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 2 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100309 B 030010 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 1 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100309 B 030011 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 1 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100309 B 037018 |
Issuance Date | 1976-11-17 |
Abatement Due Date | 1977-01-03 |
Nr Instances | 2 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State