The Economic Development Foundation of Rhode Island, Inc.

NAICS
237210 Land SubdivisionThis industry comprises establishments primarily engaged in servicing land and subdividing real property into lots, for subsequent sale to builders. Servicing of land may include excavation work for the installation of roads and utility lines. The extent of work may vary from project to project. Land subdivision precedes building activity and the subsequent building is often residential, but may also be commercial tracts and industrial parks. These establishments may do all the work themselves or subcontract the work to others. Establishments that perform only the legal subdivision of land are not included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SCOTT A. GIBBS | Agent | 1300 HIGHLAND CORPORATE DRIVE SUITE 202, CUMBERLAND, RI, 02864, USA |
Name | Role | Address |
---|---|---|
JAMES J. BELLIVEAU | DIRECTOR | 450 VETERANS MEMORIAL PARKWAY, SUITE 7A EAST PROVIDENCE, RI 02914 USA |
Name | Role | Address |
---|---|---|
LLOYD L. BOWERMAN | TREASURER | 191 SOCIAL STREET WOONSOCKET, RI 02895 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2005-02-28 | WOONSOCKET INDUSTRIAL DEVELOPMENT CORPORATION | The Economic Development Foundation of Rhode Island, Inc. |
Merged | 2005-02-28 | THE BLACKSTONE VALLEY DEVELOPMENT FOUNDATION, INC. on | The Economic Development Foundation of Rhode Island, Inc. |
Number | Name | File Date |
---|---|---|
202446463720 | Annual Report | 2024-02-06 |
202327993520 | Annual Report | 2023-02-06 |
202213643630 | Annual Report | 2022-03-23 |
202198350800 | Annual Report | 2021-06-14 |
202040906830 | Annual Report | 2020-05-26 |
This company hasn't received any reviews.
Date of last update: 09 Jun 2025
Sources: Rhode Island Department of State