Name: | SAINT MARY'S CHURCH CORPORATION, CAROLINA |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 13 Nov 1946 (78 years ago) |
Identification Number: | 000030353 |
ZIP code: | 02812 |
County: | Washington County |
Principal Address: | 437 CAROLINA BACK ROAD, CAROLINA, RI, 02812, USA |
Purpose: | RELIGIOUS ORGANIZATION CATHOLIC CHURCH |
NAICS
813110 Religious OrganizationsThis industry comprises (1) establishments primarily engaged in operating religious organizations, such as churches, religious temples, and monasteries, and/or (2) establishments primarily engaged in administering an organized religion or promoting religious activities. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
REV. PAUL DESMARAIS | Agent | 437 CAROLINA BACK ROAD P.O. BOX 475, CAROLINA, RI, 02812, USA |
Name | Role | Address |
---|---|---|
FR. PAUL DESMARAIS | DIRECTOR | 437 CAROLINA BACK ROAD CAROLINA, RI 02812 USA |
REV. MSGR. ALBERT A. KENNEY | DIRECTOR | ONE CATHEDRAL SQUARE PROVIDENCE, RI 02903 USA |
KATHERINE CANNING | DIRECTOR | 80 COLUMBIA HEIGHTS ROAD CHARLESTOWN, RI 02813 USA |
ELLEN CASSIN | DIRECTOR | 8 TEAL ROAD WAKEFIELD, RI 02879 USA |
Name | Role | Address |
---|---|---|
REV. MSGR. ALBERT A. KENNEY | PRESIDENT | ONE CATHEDRAL SQUARE PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
FR. PAUL DESMARAIS | SECRETARY | 37 CAROLINA BACK ROAD CAROLINA , RI 02812 USA |
Name | Role | Address |
---|---|---|
FR. PAUL DESMARAIS | TREASURER | 437 CAROLINA BACK ROAD CAROLINA, RI 02812 USA |
Number | Name | File Date |
---|---|---|
202447449750 | Annual Report | 2024-02-26 |
202341682640 | Annual Report - Amended | 2023-09-13 |
202328554180 | Annual Report | 2023-02-10 |
202210872060 | Annual Report | 2022-02-14 |
202197876590 | Annual Report | 2021-06-04 |
202041575440 | Annual Report | 2020-06-05 |
201996243000 | Annual Report | 2019-06-10 |
201868563070 | Annual Report | 2018-06-01 |
201744753120 | Annual Report | 2017-06-02 |
201699175310 | Annual Report | 2016-05-20 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9954867410 | 2020-05-21 | 0165 | PPP | 437 Carolina Back Road, CAROLINA, RI, 02813-3834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State