Name: | Saint Mark's Church Corporation of Cranston |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Oct 1950 (74 years ago) |
Identification Number: | 000030282 |
ZIP code: | 02920 |
County: | Providence County |
Principal Address: | 9 GARDEN COURT, CRANSTON, RI, 02920, USA |
Purpose: | RELIGIOUS WORSHIP, INSTRUCTION, SACRAMENTAL PREPARATION ACCORDING TO THE CATHOLIC CHURCH |
NAICS
813110 Religious OrganizationsThis industry comprises (1) establishments primarily engaged in operating religious organizations, such as churches, religious temples, and monasteries, and/or (2) establishments primarily engaged in administering an organized religion or promoting religious activities. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
REV. ANTHONY W. VERDELOTTI | Agent | NINE GARDEN COURT, CRANSTON, RI, 02920, USA |
Name | Role | Address |
---|---|---|
REV. ANTHONY W. VERDELOTTI | TREASURER | 9 GARDEN COURT CRANSTON, RI 02920-5701 USA |
Name | Role | Address |
---|---|---|
REV. ANTHONY W. VERDELOTTI | SECRETARY | 9 GARDEN COURT CRANSTON, RI 02920-5701 USA |
Name | Role | Address |
---|---|---|
REV. MSGR. ALBERT A. KENNEY | DIRECTOR | 1 CATHEDRAL SQUARE PROVIDENCE, RI 02903-3601 USA |
REV. ANTHONY W. VERDELOTTI | DIRECTOR | 9 GARDEN COURT CRANSTON, RI 02920-5701 USA |
MR. ANTHONY E. DELTORO, SR. | DIRECTOR | 88 ROBSON STREET CRANSTON, RI 02920-8316 USA |
MRS. KATHLEEN A. GIORGI | DIRECTOR | 7 SCARALIA ROAD CRANSTON, RI 02921-2225 USA |
Name | Role | Address |
---|---|---|
REV. MSGR. ALBERT A. KENNEY | PRESIDENT | ONE CATHEDRAL SQUARE PROVIDENCE, RI 02903 USA |
Number | Name | File Date |
---|---|---|
202454545380 | Annual Report | 2024-05-20 |
202340617850 | Annual Report - Amended | 2023-08-29 |
202327055390 | Annual Report | 2023-02-01 |
202208278830 | Annual Report | 2022-01-20 |
202198711700 | Annual Report | 2021-06-28 |
202043119390 | Annual Report | 2020-06-23 |
201999216470 | Annual Report | 2019-06-25 |
201864021970 | Annual Report | 2018-05-07 |
201747477320 | Annual Report | 2017-07-19 |
201601693260 | Annual Report | 2016-07-07 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9441507706 | 2020-05-01 | 0165 | PPP | 9 Garden Court, Cranston, RI, 02920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State