POND SHORE ASSOCIATION, INC.

Name: | POND SHORE ASSOCIATION, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 22 Jul 1968 (57 years ago) |
Identification Number: | 000030243 |
ZIP code: | 02818 |
City: | East Greenwich |
County: | Kent County |
Purpose: | TO ACQUIRE, HOLD AND MANAGE RECREATIONAL FACILITIES |
Principal Address: |
![]() |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CHARLES J. MCCARTHY | Agent | 26 SHADY GLEN DRIVE, EAST GREENWICH, RI, 02818, USA |
Name | Role | Address |
---|---|---|
CRAIG LAPPEN | TREASURER | POND SHORE DR CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
CRAIG LAPPEN | DIRECTOR | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
DOUGLAS BORDEN | DIRECTOR | POND SHORE DR CHARLESTOWN, RI 02813 USA |
BRENDA KENYON | DIRECTOR | POND SHORE DR CHARLESTOWN, RI 02813 USA |
DANE VONTOBEL | DIRECTOR | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
PETER DANDURAND | DIRECTOR | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
JIM MCMAHON | DIRECTOR | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
JULIE SERVILLA | DIRECTOR | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
JIM MCMAHON | PRESIDENT | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
JULIE SERVILLA | SECRETARY | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
BRENDA KENYON | VICE PRESIDENT | POND SHORE DR. CHARLESTOWN, RI 02813 USA |
Type | Decision Date | Project | Acceptance Date |
---|---|---|---|
Associated Residential Structures | No data | Locate a pre frabricated gazebo approximately 12' x 16' as per plans submitted to CRMC 11/19/19. | 2019-11-20 |
Marinas (Alterations) | 2001-10-15 | Shed | 2001-10-15 |
Number | Name | File Date |
---|---|---|
202445418550 | Annual Report | 2024-02-02 |
202330469380 | Annual Report | 2023-03-11 |
202212580990 | Annual Report | 2022-03-10 |
202198683700 | Annual Report | 2021-06-28 |
202040804910 | Annual Report | 2020-05-26 |
This company hasn't received any reviews.
Date of last update: 07 Jul 2025
Sources: Rhode Island Department of State