NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JOHN E. GAGE | Agent | 57 KILVERT STREET SUITE 200, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
JOHN GAGE | PRESIDENT | 57 KILVERT ST, SUITE 200 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
ELIZABETH DAROSA | TREASURER | 109 WEST SHORE RD. WARWICK, RI 02889 USA |
Name | Role | Address |
---|---|---|
LINDSEY BOUCHARD | SECRETARY | 50 MAUDE ST. PROVIDENCE, RI 02908 USA |
Name | Role | Address |
---|---|---|
KELLY ARNOLD | BOARD CHAIR | 369 BROAD ST. PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
TRACIE AREL | IMMEDIATE PAST CHAIR | 25 ROBERTS WAY NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
JOSH GELLIS | FIRST VICE CHAIR | 20 AUSTIN AVE. GREENVILLE, RI 02828 USA |
Name | Role | Address |
---|---|---|
KATHERINE NORMAN | VICE PRESIDENT | 57 KILVERT ST. SUITE 200 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
ANGELO ROTELLA | DIRECTOR | 455 DOUGLAS AVE PROVIDENCE, RI 02908 USA |
JOAN WOODS | DIRECTOR | 600 VALLEY RD. MIDDLETOWN, RI 02842 USA |
ELLEN DOWNING | DIRECTOR | 239 LEGRIS AVE. WEST WARWICK, RI 02893 USA |
LAUREN FLORIO | DIRECTOR | 500 EXCHANGE ST. PROVIDENCE, RI 02903 USA |
SHARON FUSCO | DIRECTOR | 7 CREEK LANE BRISTOL, RI 02809 USA |
KATHERINE GERBER | DIRECTOR | 2 CHERRY HILL RD. JOHNSTON, RI 02919 USA |
BENJAMIN LESCAULT | DIRECTOR | 54 BARKER AVE. WARREN, RI 02885 USA |
STELLA MORAN | DIRECTOR | 660 COMMONWEALTH AVE. WARWICK, RI 02886 USA |
NATHAN NORTON | DIRECTOR | 1608 RT. 88 SUITE 301 BRICK, NJ 08724 USA |
AKSHAY TALWAR | DIRECTOR | 49 OLD POCASSET RD. JOHNSTON, RI 02919 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1977-05-04 | Rhode Island State Nursing Home Association | Rhode Island Health Care Association |
Number | Name | File Date |
---|---|---|
202444627430 | Annual Report | 2024-01-24 |
202326258620 | Annual Report | 2023-01-19 |
202218410480 | Statement of Change of Registered/Resident Agent | 2022-06-09 |
202210842270 | Annual Report | 2022-02-15 |
202198913960 | Annual Report | 2021-07-01 |
Date of last update: 17 May 2025
Sources: Rhode Island Department of State