Name: | The Wheeler School |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Apr 1922 (103 years ago) |
Identification Number: | 000030155 |
ZIP code: | 02906 |
County: | Providence County |
Principal Address: | 216 HOPE STREET, PROVIDENCE, RI, 02906, USA |
Purpose: | ENACTED BY THE GENERAL ASSEMBLY DURING THE JANUARY SESSION OF 1922 EFFECTIVE 4/26/1922. INDEPENDENT NOT FOR PROFIT SCHOOL JANUARY SESSION 1922 |
Historical names: |
The Mary C. Wheeler School, Incorporated |
NAICS
611110 Elementary and Secondary SchoolsThis industry comprises establishments primarily engaged in furnishing academic courses and associated course work that comprise a basic preparatory education. A basic preparatory education ordinarily constitutes kindergarten through 12th grade. This industry includes school boards and school districts. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KATHLEEN WILSON | Agent | 216 HOPE STREET, PROVIDENCE, RI, 02906, USA |
Name | Role | Address |
---|---|---|
ALISIA ST FLORIAN | PRESIDENT | 8 CRANBERRY LANE DOVER, MA 02030 USA |
Name | Role | Address |
---|---|---|
DANIEL BECKER | VICE PRESIDENT | 290 RUMSTICK ROAD BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
IAN MOORHOUSE | DIRECTOR | 216 HOPE STREET PROVIDENCE, RI 02906 USA |
ALLISON GAINES PELL | DIRECTOR | 216 HOPE STREET PROVIDENCE, RI 02906 USA |
KATHLEEN WILSON | DIRECTOR | 216 HOPE STREET PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
KATHRYN GOODFELLOW | SECRETARY | 19 SETTLERS DRIVE LAKEVILLE, MA 02347 USA |
Name | Role | Address |
---|---|---|
CONSTANCE HOWES | TREASURER | 253 FREEMAN PARKWAY PROVIDENCE, RI 02906 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1977-06-03 | The Mary C. Wheeler School, Incorporated | The Wheeler School |
Number | Name | File Date |
---|---|---|
202450168510 | Annual Report | 2024-04-04 |
202332619170 | Annual Report | 2023-04-10 |
202332620310 | Statement of Change of Registered/Resident Agent | 2023-04-10 |
202216958560 | Annual Report | 2022-04-28 |
202199375550 | Annual Report | 2021-07-15 |
202041343940 | Annual Report | 2020-06-03 |
201995261140 | Annual Report | 2019-06-04 |
201869873150 | Annual Report | 2018-06-18 |
201744756130 | Annual Report | 2017-06-05 |
201699707980 | Annual Report | 2016-06-02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6360167008 | 2020-04-06 | 0165 | PPP | 216 Hope Street, PROVIDENCE, RI, 02906-2214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State