Name: | WEST WARWICK SENIOR CITIZENS CENTER |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Aug 1977 (48 years ago) |
Identification Number: | 000029933 |
ZIP code: | 02893 |
County: | Kent County |
Principal Address: | 145 WASHINGTON STREET, WEST WARWICK, RI, 02893, USA |
Purpose: | SERVING ELDERLY AND NON ELDERLY NEEDS, PROVIDE WIDE RANGE OF ACTIVITIES AND SERVICES |
NAICS
624120 Services for the Elderly and Persons with DisabilitiesThis industry comprises establishments primarily engaged in providing nonresidential social assistance services to improve the quality of life for the elderly, persons diagnosed with intellectual and developmental disabilities, or persons with disabilities. These establishments provide for the welfare of these individuals in such areas as day care, non-medical home care or homemaker services, social activities, group support, and companionship. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MANNY MURRAY | Agent | 145 WASHINGTON STREET, WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
PATRICIA DOYLE-CHATELLE | TREASURER | 107 LEXINGTON AVE. W. WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
BARBARA TABAK | CHAIRPERSON | 12 GENDRON ST. W. WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
JASON MESSIER | DIRECTOR | 27 ROBINSON WAY W. WARWICK, RI 02893 USA |
DAVID TYLER | DIRECTOR | 45 MCNIFF ST. W. WARWICK, RI 02893 USA |
PAUL PETROZZI | DIRECTOR | 1343 MAIN ST. WEST WARWICK, RI 02893 USA |
MARY BURKE | DIRECTOR | 70 HARRIS AVE. W. WARWICK, RI 02893 USA |
KATHLEEN CARTY PHD | DIRECTOR | 200 POST RD. UNIT#520 WARWICK, RI 02888 USA |
EDWARD GIROUX | DIRECTOR | 33 EARL ST. W. WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
GEORGE KELLY | VICE-CHAIRPERSON | 55 ROBINSON WAY W. WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
MANNY MURRAY | PRESIDENT | 145 WASHINGTON STREET WEST WARWICK, RI 02893 USA |
Number | Name | File Date |
---|---|---|
202444732170 | Annual Report | 2024-01-25 |
202326854570 | Annual Report | 2023-01-30 |
202208671460 | Annual Report | 2022-01-26 |
202199447130 | Annual Report | 2021-07-21 |
202044749000 | Annual Report | 2020-07-15 |
201900969750 | Annual Report | 2019-07-02 |
201870160490 | Annual Report | 2018-06-21 |
201747328640 | Annual Report | 2017-07-13 |
201602682380 | Annual Report | 2016-07-28 |
201565107180 | Annual Report | 2015-07-14 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10SFARI001 | Corporation for National and Community Service | 94.011 - FOSTER GRANDPARENT PROGRAM | 2010-01-01 | 2012-12-31 | FOSTER GRANDPARENT PROGRAM | |||||||||||||||||||||
|
||||||||||||||||||||||||||
07SFARI001 | Corporation for National and Community Service | 94.011 - FOSTER GRANDPARENT PROGRAM | 2007-01-01 | 2009-12-31 | FOSTER GRANDPARENT PROGRAM | |||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State