Name: | Sunnyside Recreation Club |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Feb 1935 (90 years ago) |
Identification Number: | 000029830 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 21 COLLINGWOOD DRIVE, WARWICK, RI, 02886, USA |
Purpose: | CLUB FOOD AND DRINKS AND GAMES FOR MEMBERS AND GUESTS 248 |
NAICS: | 813410 - Civic and Social Organizations |
Name | Role | Address |
---|---|---|
JOHN M. ERICE | Agent | 21 COLLINGWOOD DRIVE, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
JOHN M. ERICE | PRESIDENT | 21 COLLINGWOOD DRIVE WARWICK , RI 02886 USA |
Name | Role | Address |
---|---|---|
JOHN MICHAEL ERICE | TREASURER | 21 COLLINGWOOD DRIVE WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
DEBRA JEAN ERICE | SECRETARY | 262 SAND POND ROAD WARWICK, RI 02888 USA |
Name | Role | Address |
---|---|---|
BRIAN VINCENT | VICE PRESIDENT | 1641 PHENIX AVENUE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
CHRIS DUPUIS | DIRECTOR | 24 WUDDALL AVENUE WARWICK, RI 02889 USA |
BRIAN VINCENT | DIRECTOR | 1641 PHENIX AVENUE CRANSTON, RI 02921 USA |
JASON BURNS | DIRECTOR | 162 DOYLE AVENUE APT. #3 PROVIDENCE, RI 02906 USA |
Number | Name | File Date |
---|---|---|
202447351530 | Annual Report | 2024-02-27 |
202328219160 | Annual Report | 2023-02-16 |
202218261640 | Annual Report | 2022-05-31 |
202198715230 | Annual Report | 2021-06-28 |
202042122120 | Annual Report | 2020-06-12 |
201996119440 | Annual Report | 2019-06-10 |
201870635420 | Annual Report | 2018-06-25 |
201744790440 | Annual Report | 2017-06-05 |
201600890390 | Annual Report | 2016-06-20 |
201561961380 | Annual Report | 2015-05-26 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State