Name: | Societa Mutuo Soccorso Maria Santissima del Bosco di Panni |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Dec 1909 (115 years ago) |
Identification Number: | 000029142 |
ZIP code: | 02920 |
County: | Providence County |
Principal Address: | 40 HAVEN AVE, CRANSTON, RI, 02920, USA |
Purpose: | TO PROMOTE AND FOSTER INTEREST IN THE SOUTHERN ITALIAN HERITAGE BY RELIGIOUS, EDUCATIONAL, CHARITABLE, CULTURAL, AND RECREATIONAL ACTIVITIES. 176 |
NAICS: | 813110 - Religious Organizations |
Fictitious names: |
PANNESE SOCIETY (trading name, 2012-08-06 - ) |
Historical names: |
Societa Mutuo Soccorso Maria Santissima del Boscodi Panni |
Name | Role | Address |
---|---|---|
LOUIS SPREMULLI | Agent | 2 CAPRI DRIVE, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
DAVID VENDITELLI | PRESIDENT | 80 CLYDE ST WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
STEPHEN RUSSO | TREASURER | 228 BELVEDERE DR CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
LOUIS MANSOLILLO | SECRETARY | 36 MEMORIAL AVE JOHNSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
JASON PARENTEAU | VICE PRESIDENT | 20 STONEY VIEW DR CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
LOUIS SPREMULLI | DIRECTOR | 21 DEER VIEW RD JOHNSTON, RI 02919 USA |
ANDREA PAGLIA | DIRECTOR | 64 SHERMAN AVE NORTH PROVIDENCE, RI 02911 USA |
BARBARA LONGO | DIRECTOR | 9 BETH AVE WARREN, RI 02885 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2021-06-21 | Societa Mutuo Soccorso Maria Santissima del Boscodi Panni | Societa Mutuo Soccorso Maria Santissima del Bosco di Panni |
Number | Name | File Date |
---|---|---|
202449206270 | Annual Report | 2024-03-23 |
202333478000 | Annual Report | 2023-04-20 |
202214680940 | Annual Report | 2022-04-13 |
202211817330 | Annual Report - Amended | 2022-02-28 |
202198643650 | Annual Report | 2021-06-24 |
202198498980 | Articles of Amendment | 2021-06-21 |
202041759200 | Annual Report | 2020-06-09 |
201994181700 | Annual Report | 2019-05-24 |
201866680490 | Annual Report | 2018-05-22 |
201744782760 | Annual Report | 2017-06-02 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State