Name: | VILLAGE COOPERATIVE SCHOOL, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Sep 1981 (44 years ago) |
Identification Number: | 000028985 |
ZIP code: | 02879 |
County: | Washington County |
Principal Address: | 251 POST ROAD, SOUTH KINGSTOWN, RI, 02879, USA |
Purpose: | PRESCHOOL PROGRAM FOR 23 CHILDREN |
NAICS
624410 Child Day Care ServicesThis industry comprises establishments primarily engaged in providing day care of infants or children. These establishments generally care for preschool children, but may care for older children when they are not in school and may also offer pre-kindergarten and/or kindergarten educational programs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ALISON HARVEY | Agent | 251 POST ROAD, SOUTH KINGSTOWN, RI, 02879, USA |
Name | Role | Address |
---|---|---|
MICHELLE LAROSE | DIRECTOR | 50 WINGATE RD WAKEFIELD, RI 02879 USA |
EMILY CALDARELLI | DIRECTOR | 576 MAIN STREET WAKEFIELD, RI 02879 USA |
ALISON HARVEY | DIRECTOR | 317 OAKWOODS DR WAKEFIELD, RI 02879 USA |
Number | Name | File Date |
---|---|---|
202452172650 | Annual Report | 2024-04-23 |
202330874300 | Annual Report | 2023-03-15 |
202330232100 | Articles of Amendment | 2023-03-08 |
202211789510 | Annual Report | 2022-02-28 |
202198341060 | Annual Report | 2021-06-16 |
202062463920 | Statement of Change of Registered/Resident Agent | 2020-10-08 |
202041249800 | Annual Report | 2020-06-02 |
201995658300 | Annual Report | 2019-06-06 |
201869482000 | Annual Report | 2018-06-13 |
201743991910 | Annual Report | 2017-06-04 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-7313950 | Association | Unconditional Exemption | 251 POST RD, S KINGSTOWN, RI, 02879-7507 | 1962-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 202306 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 202206 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 202106 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 201906 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 201806 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 201706 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | VILLAGE COOPERATIVE NURSERY SCHOOL INC |
EIN | 23-7313950 |
Tax Period | 201606 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1478488009 | 2020-06-22 | 0165 | PPP | 251 Post Road, WAKEFIELD, RI, 02879-7507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State