Name: | Gordonstoun American Foundation |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 27 Mar 1984 (41 years ago) |
Identification Number: | 000027972 |
Principal Address: | 100 W 39TH STREET, NEW YORK, NY, 10018, USA |
Purpose: | FUNDRAISING FOR EDUCATION INSTITUTIONS |
NAICS: | 813219 - Other Grantmaking and Giving Services |
Name | Role | Address |
---|---|---|
CHARLES F. ROGERS, JR. ESQ. | Agent | EDWARDS WILDMAN PALMER LLP 2800 FINANCIAL PLAZA, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
LOUIS GIRARD | TREASURER | TULCAN; 2001 KIRBY DR, STE 1314 HOUSTON, TX 77019 USA |
Name | Role | Address |
---|---|---|
JENNY NEEDHAM | SECRETARY | WRENS NEST, 11A CASTLE STREET FOCHABERS, MORAY, IV32 7DP UK |
Name | Role | Address |
---|---|---|
GEORGE P GRUNEBAUM | PRESIDENT | 352 MCLAIN STREET BEDFORD HILLS, NY 10507- USA |
Name | Role | Address |
---|---|---|
THEODOR D. E. BRUENING | ASSISTANT SECRETARY | 77 W 85TH STREET NEW YORK, NY 10024 USA |
Name | Role | Address |
---|---|---|
THEODOR BRUENING | OTHER OFFICER | 77 W 85 NEW YORK, NY 10024 |
THEO DIETRICH ERWIN BRUENING | OTHER OFFICER | 50 W 34TH STREET NEW YORK, NY 10001 |
Name | Role | Address |
---|---|---|
COLIN STEWART | DIRECTOR | 747 GILBERT AVENUE MENLO PARK, CA 94025 USA |
DAVID WHITE | DIRECTOR | 16 ABINGER ROAD CHESWICK, LONDON, W4 1EL UK |
BEN LAIDLER | DIRECTOR | 116 EAST 62ND STREET NEW YORK, NY 10065 USA |
SOPHIE KUEFFER | DIRECTOR | C/O GORDONSTOUN SCHOOL ELGIN, MORAY, IV30 5RF UK |
AMANDA HAYWARD | DIRECTOR | 81 EMMANUEL CHURCH ROAD KILLINGWORTH, CT 06419 USA |
ALEXANDRA JACKSON | DIRECTOR | 14 WEST 17TH STREET NEW YORK, NY 10011 USA |
SHIRIN KOOROS | DIRECTOR | 4200 MASSACHUSETTS AVE WASHINGTON, DC 20016 USA |
STEWART MATTSON | DIRECTOR | MCGRAW-HILL/IRWIN, 1333 BURR RIDGE PARKWAY BURR RIDGE, IL 60527 USA |
GWEN DEAKLE | DIRECTOR | PO BOX 2072 HARRIESBURG, MS 39403 US |
Number | Name | File Date |
---|---|---|
202451469120 | Annual Report | 2024-04-18 |
202336079600 | Annual Report | 2023-05-25 |
202220356350 | Annual Report | 2022-06-27 |
202198630470 | Annual Report | 2021-06-24 |
202041754980 | Annual Report | 2020-06-09 |
201999723950 | Annual Report | 2019-06-27 |
201869993740 | Annual Report | 2018-06-19 |
201746691060 | Annual Report | 2017-06-29 |
201601078300 | Annual Report | 2016-06-27 |
201564057530 | Annual Report | 2015-06-30 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State