Name: | Arnold's Mills Cemetery Association |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Jan 1892 (133 years ago) |
Identification Number: | 000026688 |
ZIP code: | 02864 |
County: | Providence County |
Principal Address: | 3 OLD HICKORY DRIVE, CUMBERLAND, RI, 02864, USA |
Purpose: | CEMETERY JANUARY SESSION 1892 |
NAICS: | 812220 - Cemeteries and Crematories |
Name | Role | Address |
---|---|---|
PHILLIP KOUTSOGIANE | Agent | 3 OLD HICKORY DRIVE, CUMBERLAND, RI, 02864, USA |
Name | Role | Address |
---|---|---|
JOYCE ANN HINDLE EDD | PRESIDENT | 3 OLD HICKORY DRIVE CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
PHILLIP C KOUTSOGIANE ESQ. | TREASURER | 3 OLD HICKORY DRIVE CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
NANCY RYAN | SECRETARY | 2970 MENDON RD, APT 69 CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
CAROLYN HARRIS | VICE PRESIDENT | 189 EAST STREET CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
ARTHUR ANGELL | DIRECTOR | WEST WRENTHAM ROAD CUMBERLAND, RI 02864 USA |
ROBERT CUTLER | DIRECTOR | 9 NICHOLAS DRIVE CUMBERLAND, RI 02864 USA |
NANCY RYAN | DIRECTOR | 2970 MENDON RD, APT 69 CUMBERLAND, RI 02864 USA |
KARL IKERMAN | DIRECTOR | 746 NATE WHIPPLE HWY CUMBERLAND, RI 02864 USA |
BARBARA HORLEY | DIRECTOR | 5 GLEN OAKS DRIVE CUMBERLAND, RI 02864 USA |
ROBERT MILLER | DIRECTOR | 136 METCALF ROAD NO. ATTLEBORO, MA 02760 USA |
MARK FORNELL | DIRECTOR | 890 ROOSEVELT ROAD PAWTUCKET, RI 02806 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1982-12-10 | The Evergreen Cemetery of Arnolds Mills on | Arnold's Mills Cemetery Association |
Number | Name | File Date |
---|---|---|
202458519620 | Statement of Change of Registered/Resident Agent | 2024-08-02 |
202458519260 | Annual Report - Amended | 2024-08-02 |
202452055980 | Annual Report | 2024-04-23 |
202329323370 | Annual Report | 2023-02-25 |
202215326360 | Annual Report | 2022-04-21 |
202198811400 | Annual Report | 2021-06-29 |
202041861930 | Annual Report | 2020-06-11 |
201900108500 | Annual Report | 2019-06-28 |
201870012500 | Annual Report | 2018-06-19 |
201747174490 | Statement of Change of Registered/Resident Agent | 2017-07-09 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State