Name: | Narragansett Tribe of Indians |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Dec 1934 (90 years ago) |
Identification Number: | 000026522 |
ZIP code: | 02813 |
County: | Washington County |
Principal Address: | 4533 SOUTH COUNTY TRAIL P.O. BOX 268, CHARLESTOWN, RI, 02813, USA |
Purpose: | INDIAN AFFAIRS 248 |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SPEEDI G. BURRELL | Agent | 4533 SOUTH COUNTY TRAIL, CHARLESTOWN, RI, 02813, USA |
Name | Role | Address |
---|---|---|
SPEEDI G BURRELL | DIRECTOR OF FINANCE | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
MIKE MONROE | 2ND COUNCIL PERSON | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
CASSIUS SPEARS JR | 1ST COUNCIL PERSON | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
ANTHONY D STANTON | CHIEF SACHEM | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
JOHN MAHONEY | DIRECTOR | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
JOHN POMPEY | DIRECTOR | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
RAYMOND LAMPHERE | DIRECTOR | 4533 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Number | Name | File Date |
---|---|---|
202455411800 | Annual Report | 2024-06-06 |
202327542980 | Annual Report | 2023-02-05 |
202211496490 | Annual Report | 2022-02-24 |
202104607040 | Annual Report | 2021-11-04 |
202101324120 | Revocation Notice For Failure to File An Annual Report | 2021-09-13 |
202048651200 | Annual Report | 2020-08-19 |
201906914880 | Annual Report | 2019-07-23 |
201864495140 | Annual Report | 2018-05-16 |
201859552580 | Annual Report | 2018-03-02 |
201859504390 | Statement of Change of Registered/Resident Agent | 2018-03-01 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State