Name: | Mount Castle Corp. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Feb 1948 (77 years ago) |
Branch of: | Mount Castle Corp., CONNECTICUT (Company Number 0047306) |
Identification Number: | 000025767 |
ZIP code: | 02891 |
County: | Washington County |
Place of Formation: | CONNECTICUT |
Principal Address: | 11 TIMOTHY DRIVE, WESTERLY, RI, 02891, USA |
Purpose: | SALES AND RENTALS OF REAL ESTATE |
Historical names: |
UNITED BUILDERS SUPPLY CO., INCORPORATED United Builders Supply Co., Incorporated |
NAICS
531390 Other Activities Related to Real EstateThis industry comprises establishments primarily engaged in performing real estate related services (except lessors of real estate, offices of real estate agents and brokers, real estate property managers, and offices of real estate appraisers). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MATTHEW L. LEWISS | Agent | 79 FRANKLIN STREET, WESTERLY, RI, 02891, USA |
Name | Role | Address |
---|---|---|
A. MICHAEL SLOSBERG | PRESIDENT | 11 TIMOTHY DRIVE WESTERLY, RI 02891 USA |
Name | Role | Address |
---|---|---|
A. MICHAEL SLOSBERG | TREASURER | 11 TIMOTHY DRIVE WESTERLY, RI 02891 USA |
Name | Role | Address |
---|---|---|
CAROL S. FINKELMAN | SECRETARY | 185 LORIMAR AVENUE PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
ROBERT D. DENESHA | VICE PRESIDENT | 107 WHIPPLE AVENUE NORWICH, CT 06360 USA |
MARK J. WOLMAN | VICE PRESIDENT | 3723 TOULOUSE DRIVE PALM BEACH GARDENS, FL 33410 USA |
Name | Role | Address |
---|---|---|
MATTHEW L. LEWISS | ASSISTANT SECRETARY | 79 FRANKLIN STREET WESTERLY, RI 02891 USA |
Name | Role | Address |
---|---|---|
A. MICHAEL SLOSBERG | DIRECTOR | 11 TIMOTHY DRIVE WESTERLY, RI 02891 USA |
CAROL S FINKELMAN | DIRECTOR | 185 LORIMAR AVE PROVIDENCE, RI 02906 USA |
MARK J. WOLMAN | DIRECTOR | 3723 TOULOUSE DRIVE PALM BEACH GARDENS, FL 33410 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2018-12-03 | United Builders Supply Co., Incorporated | Mount Castle Corp. |
Name Change | 1988-12-30 | UNITED BUILDERS SUPPLY CO., INCORPORATED | United Builders Supply Co., Incorporated |
Merged | 1988-12-30 | CASTLE REALTY COMPANY on | Mount Castle Corp. |
Number | Name | File Date |
---|---|---|
202450252020 | Annual Report | 2024-04-05 |
202331004300 | Annual Report | 2023-03-16 |
202213371740 | Annual Report | 2022-03-24 |
202189686280 | Annual Report | 2021-02-03 |
202066755490 | Statement of Change of Registered/Resident Agent | 2020-10-20 |
202066754600 | Annual Report | 2020-10-20 |
202054959000 | Revocation Notice For Failure to File An Annual Report | 2020-09-16 |
201985128400 | Annual Report | 2019-01-25 |
201882113590 | Application for Amended Certificate of Authority | 2018-12-03 |
201856366810 | Annual Report | 2018-01-19 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N0018911PG047 | 2011-02-28 | 2011-04-04 | 2011-04-04 | |||||||||||||||||||||||||||
|
Obligated Amount | 5700.00 |
Current Award Amount | 5700.00 |
Potential Award Amount | 5700.00 |
Description
Title | CABINETS |
NAICS Code | 423210: FURNITURE MERCHANT WHOLESALERS |
Product and Service Codes | 7125: CABINETS LOCKERS BINS & SHELVING |
Recipient Details
Recipient | UNITED BUILDERS SUPPLY CO., INCORPORATED |
UEI | ZBAJWJYVWC49 |
Legacy DUNS | 008940611 |
Recipient Address | 30 OAK ST, WESTERLY, WASHINGTON, RHODE ISLAND, 028911714, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340705789 | 0112300 | 2015-06-15 | 30 OAK STREET, WESTERLY, RI, 02891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 990469 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100024 H |
Issuance Date | 2015-10-15 |
Abatement Due Date | 2015-12-02 |
Current Penalty | 1540.0 |
Initial Penalty | 3060.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.24(h): Standard railings were not provided on the open sides of all exposed stairways and stair platforms: Loading Dock, Main Building, Yard 2: On, or about, 06/15/2015 the loading dock cement stairway, having six risers and open on both sides did not have a standard stair railing on each side. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100133 A01 |
Issuance Date | 2015-10-15 |
Abatement Due Date | 2015-12-02 |
Current Penalty | 1540.0 |
Initial Penalty | 3060.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.133(a)(1): The employer did not ensure that each affected employee uses appropriate eye or face protection when exposed to eye or face hazards from flying particles, molten metal, liquid chemicals, acids or caustic liquids, chemical gases or vapors, or potentially injurious light radiation: Main Building, Yard 2: On, or about, 06/15/2015 where the forklift operators conduct periodic battery maintenance on forklifts and are exposed to battery acid they were not made to wear adequate eye and face protection. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100178 A06 |
Issuance Date | 2015-10-15 |
Abatement Due Date | 2016-01-15 |
Current Penalty | 1540.0 |
Initial Penalty | 3060.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(a)(6): The employer did not ensure that all nameplates or markings were not maintained in a legible condition: Main Building, Yard 2: On, or about, 06/15/2015 the warning decals on Hyster powered industrial truck were not maintained legible condition. |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100178 L04 III |
Issuance Date | 2015-10-15 |
Abatement Due Date | 2016-01-15 |
Current Penalty | 3150.0 |
Initial Penalty | 6300.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 70 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(4)(iii): An evaluation of each powered industrial truck operator's performance was not being conducted at least once every three years: Establishment: On, or about, 06/15/2015 the employer did not ensure that each forklift operator was subjected to a performance evaluation at least every three years. |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100178 L06 |
Issuance Date | 2015-10-15 |
Abatement Due Date | 2016-01-15 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 60 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(6): The employer did not certify that each operator has been trained and evaluated as required by this paragraph (l): Establishment: On, or about, 06/15/2015 the employer did not certify that each operator has been trained and evaluated as required by this paragraph with the name of the operator, the date of the training, the date of the evaluation, and the identity of the person(s) performing the training or evaluation. |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State