Siemens Financial Services, Inc.

NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
ANTHONY CASCIANO | CHAIRMAN, PRESIDENT, CEO | 200 WOOD AVENUE SOUTH ISELIN, NJ 08830 USA |
Name | Role | Address |
---|---|---|
PAUL NAGROWSKI | DIRECTOR, SENIOR VICE PRESIDENT, CFO | 200 WOOD AVENUE SOUTH ISELIN, NJ 08830 USA |
Name | Role | Address |
---|---|---|
ROBERT CHARLES MIGNELLA | SECRETARY, SENIOR VICE PRESIDENT | 200 WOOD AVENUE SOUTH ISELIN, NJ 08830 USA |
Name | Role | Address |
---|---|---|
RANDI ROSENBERG | ASSISTANT SECRETARY | 200 WOOD AVENUE SOUTH ISELIN, NJ 08830 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2000-07-18 | Siemens Credit Corporation | Siemens Financial Services, Inc. |
Number | Name | File Date |
---|---|---|
202451785130 | Annual Report | 2024-04-21 |
202334842710 | Annual Report | 2023-05-01 |
202208032270 | Annual Report | 2022-01-17 |
202187572530 | Annual Report | 2021-01-22 |
202033443560 | Annual Report | 2020-01-30 |
This company hasn't received any reviews.
Date of last update: 07 Jul 2025
Sources: Rhode Island Department of State