Name: | NORM'S ACE HARDWARE, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 24 Sep 1970 (55 years ago) |
Date of Dissolution: | 22 Sep 1999 (26 years ago) |
Date of Status Change: | 22 Sep 1999 (26 years ago) |
Identification Number: | 000022886 |
ZIP code: | 02893 |
County: | Kent County |
Principal Address: | 1542 MAIN STREET, W WARWICK, RI, 02893, USA |
Historical names: |
RUSTICATED BEAMS, INC. |
Name | Role | Address |
---|---|---|
NORMAN LEBLANC | Agent | 1542 MAIN ST., WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
NORMAN L LE BLANC | PRESIDENT | 1542 MAIN ST WEST WARWICK, RI 02893 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1990-04-30 | RUSTICATED BEAMS, INC. | NORM'S ACE HARDWARE, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10558351 | 0112000 | 1975-02-27 | 1542 MAIN STREET, West Warwick, RI, 02893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 3 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100157 D03 I |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 3 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100212 A05 |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100213 H01 I |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100213 I01 |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100215 A01 |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 2 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100219 E01 I |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100219 E03 I |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 1 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1975-03-07 |
Abatement Due Date | 1975-04-21 |
Nr Instances | 1 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State