Name: | HENKELS & McCOY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 06 Feb 1969 (56 years ago) |
Identification Number: | 000022474 |
Place of Formation: | PENNSYLVANIA |
Principal Address: | 985 JOLLY ROAD, BLUE BELL, PA, 19422, USA |
Purpose: | TO CARRY ON THE BUSINESS OF GENERAL CONTRACTING AND CONSTRUCTION, AS PRINCIPAL OR SUB-CONTRACTOR, AND TO ERECT, CONSTRUCT, INSTALL AND REPAIR OVERHEAD AND UNDERGROUND ELECTRIC, TELEPHONE, TELEGRAPH,POWER AND OTHER LINES, AIRPORT AND OTHER LIGHTING FACILITIES, MARINE AND PIPE LINE CONSTRUCTION, ELECTRICAL DISTRIBUTION SYSTEMS, GUARDRAILS AND FENCES, SEWAGE DISPOSAL PLANTS AND FACILITIES AND OTHER PUBLIC AND PRIVATE WORKS AND CONVENIENCES; TO MAINTAIN SUCH LINES AND WORKS CLEAR OF TREES, BUSHES AND OTHER OBSTRUCTIONS; TO ENGAGE IN ROAD BUILDING, LANDSCAPING, TREE TRIMMING AND TREE SURGERY IN ALL ITS BRANCHES; TO BUY, SELL AND DEAL IN PERSONAL PROPERTY OF EVERY CLASS AND DESCRIPTION; AND HAVE ALL POWERS NECESSARY AND INCIDENTAL TO THE FOREGOING OR ANY PART THEREOF. |
NAICS: | 237990 - Other Heavy and Civil Engineering Construction |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
PAUL DIMARCO | TREASURER | SUITE 1200 800 S DOUGLAS RD CORAL GABLES, FL 33134 USA |
Name | Role | Address |
---|---|---|
ALBERTO DE CARDENAS | SECRETARY | SUITE 1200 800 S DOUGLAS RD CORAL GABLES, FL 33134 USA |
Name | Role | Address |
---|---|---|
RANDALL N. CHRISTIANSEN | VICE PRESIDENT | 985 JOLLY ROAD BLUE BELL, PA 19422 USA |
BRYAN W. ELLIS | VICE PRESIDENT | 985 JOLLY ROAD BLUE BELL, PA 19422 USA |
DAVID KARIAN | VICE PRESIDENT | 800 S DOUGLAS ROAD SUITE 1200 CORAL GABLES, FL 33134 USA |
PETER H. MORIARTY JR. | VICE PRESIDENT | 985 JOLLY ROAD BLUE BELL, PA 19422 USA |
CHRISTOPHER HERM | VICE PRESIDENT | 985 JOLLY ROAD BLUE BELL, PA 19422 USA |
Name | Role | Address |
---|---|---|
ROBERT E. APPLE | PRESIDENT/DIRECTOR | 800 S DOUGLAS ROAD SUITE 1200 CORAL GABLES, FL 33134 USA |
Number | Name | File Date |
---|---|---|
202453686390 | Annual Report | 2024-05-01 |
202342210220 | Annual Report - Amended | 2023-10-13 |
202334859970 | Annual Report | 2023-05-01 |
202211977430 | Annual Report | 2022-03-02 |
202193314410 | Annual Report | 2021-03-01 |
202034459010 | Annual Report | 2020-02-14 |
201984465740 | Annual Report | 2019-01-15 |
201755163880 | Annual Report | 2017-12-18 |
201729611700 | Annual Report | 2017-01-06 |
201691125520 | Annual Report | 2016-01-22 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18139931 | 0112300 | 1990-07-16 | GALILEE ESCAPE RD., GALILEE, RI, 02882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260021 B02 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-10 |
Current Penalty | 160.0 |
Initial Penalty | 280.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 C02 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-03 |
Current Penalty | 160.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260651 D |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-03 |
Current Penalty | 110.0 |
Initial Penalty | 210.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-07-30 |
Current Penalty | 160.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19260651 K01 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-10 |
Current Penalty | 160.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-07-30 |
Current Penalty | 600.0 |
Initial Penalty | 1000.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 07 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-03 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260059 G08 |
Issuance Date | 1990-07-27 |
Abatement Due Date | 1990-08-03 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 01 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State