Name: | Martignetti Companies of Rhode Island |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Jan 1944 (81 years ago) |
Identification Number: | 000022269 |
Principal Address: | 500 JOHN HANCOCK RD., TAUNTON, MA, 02780, USA |
Purpose: | WHOLESALE DISTRIBUTOR OF BEER, WINE AND SPIRITS. 116 |
NAICS: | 424820 - Wine and Distilled Alcoholic Beverage Merchant Wholesalers |
Fictitious names: |
Martignetti Companies (trading name, 2003-05-12 - ) |
Historical names: |
ROTELLI LIQUOR COMPANY |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300UJ4570P84U5I36 | 000022269 | US-RI | GENERAL | ACTIVE | 1944-01-05 | |||||||||||||||||||
|
Legal | C/O CARMINE MARTIGNETTI, 119 HOPKINS HILL ROAD, WEST GREENWICH, US-RI, US, 02817 |
Headquarters | C/O Carmine Martignetti, 500 John Hancock Road, Taunton, US-MA, US, 02780 |
Registration details
Registration Date | 2013-06-13 |
Last Update | 2023-10-07 |
Status | LAPSED |
Next Renewal | 2023-10-06 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 000022269 |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
CARMINE A MARTIGNETTI | PRESIDENT | 59 CRAMOND ROAD CHESTNUT HILL, MA 02467 USA |
Name | Role | Address |
---|---|---|
CARL J MARTIGNETTI | SECRETARY | 164 CHESTNUT HILL ROAD CHESTNUT HILL, MA 02467 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1999-11-19 | ROTELLI LIQUOR COMPANY | Martignetti Companies of Rhode Island |
Number | Name | File Date |
---|---|---|
202443905610 | Annual Report | 2024-01-11 |
202443904730 | Statement of Change of Registered/Resident Agent | 2024-01-11 |
202328868610 | Annual Report | 2023-02-20 |
202212953550 | Annual Report | 2022-03-16 |
202185900740 | Annual Report | 2021-01-12 |
202031507570 | Annual Report | 2020-01-09 |
201984031260 | Annual Report | 2019-01-09 |
201755161750 | Annual Report | 2017-12-18 |
201628606140 | Annual Report | 2016-12-07 |
201587788200 | Annual Report | 2015-11-12 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State