Name: | Element Fleet Corporation |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 18 Mar 1980 (45 years ago) |
Identification Number: | 000021565 |
Place of Formation: | DELAWARE |
Principal Address: | 10200 GRAND CENTRAL AVE SUITE 400, OWINGS MILLS, MD, 21117, USA |
Purpose: | LEASING OF CORPORATE VEHICLE FLEETS |
Fictitious names: |
Gelco Corporation (trading name, 2018-04-11 - ) Element Fleet Management (trading name, 2015-12-08 - ) GE Fleet Services (trading name, 2003-11-04 - 2015-12-08) GE Capital Fleet Services (trading name, 2002-01-18 - 2015-12-08) GECAL (trading name, 1995-07-05 - ) GE Capital Auto Lease (trading name, 1995-07-05 - ) |
Historical names: |
GENERAL ELECTRIC CREDIT AUTO LEASE,INC. GENERAL ELECTRIC CAPITAL AUTO LEASE, INC. GENERAL ELECTRIC CAPITAL AUTO FINANCIAL SERVICES,INC. Gelco Corporation |
NAICS
522298 All Other Nondepository Credit IntermediationThis U.S. industry comprises establishments primarily engaged in providing nondepository credit (except credit card issuing, sales financing, consumer lending, real estate credit, international trade financing, and secondary market financing). Examples of types of lending in this industry are short-term inventory credit, agricultural lending (except real estate and sales financing), and consumer cash lending secured by personal property. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
LAURA DOTTORI-ATTANASIO | CEO | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Name | Role | Address |
---|---|---|
FRANKT RUPERTO | CFO | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Name | Role | Address |
---|---|---|
JAMES HALLIDAY | CHIEF OPERATING OFFICER | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Name | Role | Address |
---|---|---|
MATTHEW FARLEY | VICE PRESIDENT - LEGAL, SECRETARY | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Name | Role | Address |
---|---|---|
TYE BARNHART | VICE PRESIDENT, DEPUTY TREASURER | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Name | Role | Address |
---|---|---|
TYE BARNHART | DIRECTOR | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
JAMES HALLIDAY | DIRECTOR | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
MATTHEW FARLEY | DIRECTOR | SUITE 400 10200 GRAND CENTRAL AVE OWINGS MILLS, MD 21117 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2018-04-11 | Gelco Corporation | Element Fleet Corporation |
Name Change | 2002-01-18 | GENERAL ELECTRIC CAPITAL AUTO FINANCIAL SERVICES,INC. | Gelco Corporation |
Name Change | 1995-06-13 | GENERAL ELECTRIC CAPITAL AUTO LEASE, INC. | GENERAL ELECTRIC CAPITAL AUTO FINANCIAL SERVICES,INC. |
Name Change | 1988-04-25 | GENERAL ELECTRIC CREDIT AUTO LEASE,INC. | GENERAL ELECTRIC CAPITAL AUTO LEASE, INC. |
Number | Name | File Date |
---|---|---|
202453624040 | Annual Report | 2024-05-01 |
202334177650 | Annual Report | 2023-04-27 |
202216412990 | Annual Report | 2022-04-30 |
202192747020 | Annual Report | 2021-02-24 |
202033762580 | Annual Report | 2020-02-05 |
201987972650 | Annual Report | 2019-03-01 |
201861952600 | Application for Amended Certificate of Authority | 2018-04-11 |
201861952970 | Fictitious Business Name Statement | 2018-04-11 |
201858293510 | Annual Report | 2018-02-14 |
201731300870 | Annual Report | 2017-02-02 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State