Name: | RICH PAPER BOX, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 16 Feb 1965 (60 years ago) |
Identification Number: | 000020434 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 1284 PLAINFIELD STREET, JOHNSTON, RI, 02919, USA |
Purpose: | MAINTAINING, CONDUCTING AND MANAGING THE BUSINESS OF MANUFACTURING, PRODUCTING, DEALING IN METAL AND PAPER BOXES AND DISPLAYS. |
NAICS
322299 All Other Converted Paper Product ManufacturingThis U.S. industry comprises establishments primarily engaged in converting paper or paperboard into products (except containers, bags, coated and treated paper, stationery products, and sanitary paper products) or converting pulp into pulp products, such as egg cartons, food trays, and other food containers from molded pulp. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ALFRED A RICCIO | PRESIDENT | 1284 PLAINFIELD STREET JOHNSTON, RI 02919 USA |
Name | Role | Address |
---|---|---|
W. THOMAS HUMPHREYS, ESQ. | Agent | 301 PROMENADE STREET, PROVIDENCE, RI, 02908, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1994-11-02 | Alan Metal Box, Inc. on | RICH PAPER BOX, INC. |
Merged | 1987-01-05 | CUTLER DISPLAY & PACKAGING, INC. on | RICH PAPER BOX, INC. |
Number | Name | File Date |
---|---|---|
202451302300 | Annual Report | 2024-04-17 |
202331943320 | Annual Report | 2023-03-29 |
202217030760 | Annual Report | 2022-04-28 |
202193643330 | Annual Report | 2021-03-05 |
202035795720 | Annual Report | 2020-03-03 |
201988696870 | Annual Report | 2019-03-15 |
201859703900 | Annual Report | 2018-03-02 |
201738353130 | Annual Report | 2017-03-21 |
201694884730 | Annual Report | 2016-03-21 |
201557955070 | Annual Report | 2015-03-23 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143818 | 0112300 | 1984-01-31 | 75 POCASSET ST, Johnston, RI, 02919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10584142 | 0112000 | 1976-01-06 | 100 MANTON AVE, Providence, RI, 02909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10583797 | 0112000 | 1975-10-17 | 100 MATON AVE, Providence, RI, 02909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100141 C01 VI |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100145 C01 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100157 A02 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100213 P04 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100215 A02 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100219 B01 I |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 2 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100219 E01 I |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Nr Instances | 1 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100219 E03 I |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-12-08 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 9 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Current Penalty | 65.0 |
Initial Penalty | 65.0 |
Nr Instances | 2 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100309 A 011022 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-11-24 |
Nr Instances | 4 |
Citation ID | 01012A |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-11-24 |
Current Penalty | 55.0 |
Initial Penalty | 55.0 |
Nr Instances | 2 |
Citation ID | 01012B |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-11-24 |
Nr Instances | 3 |
Citation ID | 01012C |
Citaton Type | Other |
Standard Cited | 19100309 A 025051 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-11-24 |
Nr Instances | 1 |
Citation ID | 01013 |
Citaton Type | Other |
Standard Cited | 19100309 B 003708 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Nr Instances | 1 |
Citation ID | 01014 |
Citaton Type | Other |
Standard Cited | 19100309 B 037015 |
Issuance Date | 1975-10-21 |
Abatement Due Date | 1975-10-22 |
Nr Instances | 1 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State