Name: | IIRI International, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 18 Nov 1969 (55 years ago) |
Identification Number: | 000018605 |
ZIP code: | 02895 |
County: | Providence County |
Principal Address: | 308 EAST SCHOOL STREET P.O. BOX 1370, WOONSOCKET, RI, 02895, USA |
Purpose: | RETAIL CLOTHING, ACCESSORIES AND GIFTS |
Historical names: |
INDIA IMPORTS OF RHODE ISLAND, INC. |
NAICS
424330 Women's, Children's, and Infants' Clothing and Accessories Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of (1) women's, children's, infants', and/or unisex clothing and accessories and/or (2) fur clothing. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | IIRI International, Inc., NEW YORK | 381182 | NEW YORK |
Headquarter of | IIRI International, Inc., CONNECTICUT | 0082243 | CONNECTICUT |
Name | Role | Address |
---|---|---|
JAGDISH C. SACHDEV | Agent | 308 EAST SCHOOL STREET P.O. BOX 1370, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
LISA P PAQUETTE | SECRETARY | 814 HARRIS AVE WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
JAGDISH C SACHDEV | PRESIDENT | 7 LORD BROOK CROMWELL, CT 06416 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1977-03-01 | TANTRA IMPORTS, INC. on | IIRI International, Inc. |
Name Change | 1976-02-10 | INDIA IMPORTS OF RHODE ISLAND, INC. | IIRI International, Inc. |
Number | Name | File Date |
---|---|---|
202444063210 | Annual Report | 2024-01-16 |
202326683350 | Annual Report | 2023-01-26 |
202208788780 | Annual Report | 2022-01-28 |
202186304150 | Annual Report | 2021-01-15 |
202033277660 | Annual Report | 2020-01-29 |
201986138660 | Annual Report - Amended | 2019-02-07 |
201984192420 | Annual Report | 2019-01-10 |
201857522170 | Annual Report | 2018-01-31 |
201730678880 | Annual Report | 2017-01-23 |
201694759740 | Statement of Change of Registered/Resident Agent | 2016-03-16 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5020338507 | 2021-02-26 | 0165 | PPS | 308 E School St, Woonsocket, RI, 02895-1318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6043598000 | 2020-06-29 | 0165 | PPP | 308 SCHOOL ST, WOONSOCKET, RI, 02895-1318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State