Name: | REDMON & TURNQUIST CONSTRUCTION, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 07 May 1984 (41 years ago) |
Date of Dissolution: | 28 Feb 2024 (a year ago) |
Date of Status Change: | 28 Feb 2024 (a year ago) |
Identification Number: | 000018414 |
ZIP code: | 02817 |
County: | Kent County |
Principal Address: | 200 BATES TRAIL, WEST GREENWICH, RI, 02817, USA |
Purpose: | CONSTRUCTION OF SINGLE & MULTIFAMILY HOMES, CONTRACTOR, REAL ESTATE INVESTMENT |
NAICS
236115 New Single-Family Housing Construction (except For-Sale Builders)This U.S. industry comprises general contractor establishments primarily responsible for the entire construction of new single-family housing, such as single-family detached houses and town houses or row houses where each housing unit (1) is separated from its neighbors by a ground-to-roof wall and (2) has no housing units constructed above or below. This industry includes general contractors responsible for the on-site assembly of modular and prefabricated houses. Single-family housing design-build firms and single-family construction management firms acting as general contractors are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KEVIN A. HACKMAN | Agent | 1370 WARWICK AVENUE, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
JEFFREY W. REDMOND | PRESIDENT | 200 BATES TRAIL WEST GREENWICH, RI 02817 USA |
Name | Role | Address |
---|---|---|
JEFFREY W. REDMOND | TREASURER | 200 BATES TRAIL WEST GREENWICH, RI 02817 USA |
Name | Role | Address |
---|---|---|
JEFFREY W. REDMOND | SECRETARY | 200 BATES TRAIL WEST GREENWICH, RI 02817 USA |
Name | Role | Address |
---|---|---|
JEFFREY W. REDMOND | VICE PRESIDENT | 200 BATES TRAIL WEST GREENWICH, RI 02817 USA |
Number | Name | File Date |
---|---|---|
202447482810 | Articles of Dissolution | 2024-02-28 |
202338853280 | Annual Report | 2023-06-28 |
202337988910 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202210074130 | Annual Report | 2022-02-11 |
202185346700 | Annual Report | 2021-01-08 |
202033220260 | Annual Report | 2020-01-28 |
201988412560 | Annual Report | 2019-03-11 |
201876843810 | Annual Report | 2018-09-07 |
201875422700 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
201733869870 | Annual Report | 2017-02-10 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343682639 | 0112300 | 2018-12-27 | 21 DRIFTWOOD LANE, NORTH KINGSTOWN, RI, 02852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1412446 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2019-01-15 |
Current Penalty | 1940.0 |
Initial Penalty | 3880.0 |
Final Order | 2019-02-07 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee(s) engaged in residential construction activities 6 feet (1.8 m) or more above lower levels were not protected by guardrail systems, safety net system, or personal fall arrest system, nor were employee(s) provided with an alternative fall protection measure under another provision of paragraph 1926.501 (b): Worksite: An employee sheathing the first floor deck was not protected from falling 7 feet 6 inches to the concrete floor below, and resulting in injury to the employee. |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2012-10-15 |
Emphasis | L: FALL, N: CTARGET |
Case Closed | 2013-09-20 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260451 G01 VII |
Issuance Date | 2012-11-05 |
Current Penalty | 3000.0 |
Initial Penalty | 5600.0 |
Final Order | 2012-11-20 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.451(g)(1)(vii): For all scaffolds not otherwise specified in paragraphs (g)(1)(i) through (g)(1)(vi) of this section, each employee shall be protected by the use of personal fall arrest systems or guardrail systems meeting the requirements of paragraph (g)(4) of this section. Worksite: Employees working 16ft above the ground from carpenter bracket scaffolds were not provided with fall protection. The employer was previously cited for a violation of this Occupational Safety and Health Standard 29 CFR 1926. 451 (g)(1) which was contained in OSHA Inspection # 310158167, Citation Number 1, Item Number 2b issued on 12/27/2007 by the Providence Area Office. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2007-09-20 |
Emphasis | L: FALL, L: RESCON, S: FALL FROM HEIGHT, S: POWERED IND VEHICLE, S: RESIDENTIAL CONSTR |
Case Closed | 2008-01-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2007-12-27 |
Abatement Due Date | 2008-01-07 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260451 C02 V |
Issuance Date | 2007-12-27 |
Abatement Due Date | 2008-01-07 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260451 G01 |
Issuance Date | 2007-12-27 |
Abatement Due Date | 2008-01-07 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260602 C01 VI |
Issuance Date | 2007-12-27 |
Abatement Due Date | 2008-01-07 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2691067205 | 2020-04-16 | 0165 | PPP | 200 BATES TRAIL, WEST GREENWICH, RI, 02817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State