Name: | LARCHMERE LANDSCAPING, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 31 Mar 1972 (53 years ago) |
Identification Number: | 000018019 |
ZIP code: | 02916 |
County: | Providence County |
Principal Address: | 65 LARCHMERE DRIVE, RUMFORD, RI, 02916, USA |
Purpose: | LANDSCAPE LAWN AND SHRUB MAINTAINANCE |
NAICS
561730 Landscaping ServicesThis industry comprises (1) establishments primarily engaged in providing landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ANTIMO A. MASTROSTEFANO | Agent | 65 LARCHMERE DRIVE, RUMFORD, RI, 02916, USA |
Name | Role | Address |
---|---|---|
ROBERT A MASTROSTEFANO | PRESIDENT | 65 LARCHMERE DRIVE EAST PROVIDENCE, RI 02916- USA |
Name | Role | Address |
---|---|---|
PAUL J DULUDE SR. | VICE PRESIDENT | 210 TERRACE DR. CHEPACHET , RI 02814 USA |
Name | Role | Address |
---|---|---|
BOB MASTROSTEFANO | OTHER OFFICER | 65 RUMFORD, RI 02916 |
Number | Name | File Date |
---|---|---|
202445354380 | Annual Report | 2024-02-02 |
202326570010 | Annual Report | 2023-01-24 |
202209292420 | Annual Report | 2022-02-03 |
202188298060 | Annual Report | 2021-01-29 |
202035189600 | Annual Report | 2020-02-26 |
201984294250 | Annual Report | 2019-01-13 |
201754921490 | Annual Report | 2017-12-12 |
201733821210 | Annual Report | 2017-02-09 |
201691292060 | Annual Report | 2016-01-26 |
201557920500 | Annual Report | 2015-03-23 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2192748406 | 2021-02-03 | 0165 | PPS | 65 Larchmere Dr, Rumford, RI, 02916-3507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2336547202 | 2020-04-16 | 0165 | PPP | 65 Larchmere Drive, Rumford, RI, 02916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State