Name: | David Walters Yachts, Ltd. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 09 Jul 1982 (43 years ago) |
Date of Dissolution: | 30 Jun 1993 (32 years ago) |
Date of Status Change: | 30 Jun 1993 (32 years ago) |
Identification Number: | 000015673 |
Name | Role | Address |
---|---|---|
DAVID E. WALTERS | Agent | 54 OLIVER HAZARD PERRY RD., PORTSMOUTH, RI, 02871, USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18259960 | 0112300 | 1989-08-31 | 31 LAGOON RD., PORTSMOUTH, RI, 02871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100213 D01 |
Issuance Date | 1989-09-07 |
Abatement Due Date | 1989-09-28 |
Current Penalty | 160.0 |
Initial Penalty | 160.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 04 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 II |
Issuance Date | 1989-09-07 |
Abatement Due Date | 1989-09-10 |
Current Penalty | 80.0 |
Initial Penalty | 80.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1985-01-17 |
Case Closed | 1985-03-05 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-03-04 |
Current Penalty | 90.0 |
Initial Penalty | 90.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-03-04 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100106 E05 I |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-18 |
Nr Instances | 3 |
Nr Exposed | 6 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100213 B03 |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-03-04 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100303 G02 II |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-04 |
Nr Instances | 4 |
Nr Exposed | 4 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100304 F05 IVA |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-18 |
Nr Instances | 10 |
Nr Exposed | 6 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100304 F05 V |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-18 |
Nr Instances | 3 |
Nr Exposed | 6 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100305 B01 |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-18 |
Nr Instances | 6 |
Nr Exposed | 2 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100305 B02 |
Issuance Date | 1985-02-01 |
Abatement Due Date | 1985-02-04 |
Nr Instances | 1 |
Nr Exposed | 4 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State