Name: | NARRAGANSETT RUBBISH REMOVAL, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 31 Jul 1980 (45 years ago) |
Identification Number: | 000014050 |
ZIP code: | 02882 |
County: | Washington County |
Principal Address: | 11 WALTS WAY, NARRAGANSETT, RI, 02882, USA |
Purpose: | RUBBISH REMOVAL: (SOLID WASTE AND RECYCLING) COMMERCIAL, RESIDENTIAL AND CONSTRUCTION CLEANUPS |
Fictitious names: |
Ted Wright Container Service (trading name, 1983-05-12 - ) |
NAICS
562111 Solid Waste CollectionThis U.S. industry comprises establishments primarily engaged in one or more of the following: (1) collecting and/or hauling nonhazardous solid waste (i.e., garbage) within a local area; (2) operating nonhazardous solid waste transfer stations; and (3) collecting and/or hauling mixed recyclable materials within a local area. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
PATRICE BRIERTY | Agent | 11 WALT'S WAY, NARRAGANSETT, RI, 02882, USA |
Name | Role | Address |
---|---|---|
GARY A. BRIERTY | PRESIDENT | 302 CURTIS CORNER ROAD, UNIT B WAKEFIELD, RI 02879 USA |
Name | Role | Address |
---|---|---|
RACHEL H CAGNEY | OTHER OFFICER | 1167 KINGSTOWN RD WAKEFIELD, RI 02879-7906 UNI |
Number | Name | File Date |
---|---|---|
202446510550 | Annual Report | 2024-02-08 |
202329163930 | Annual Report | 2023-02-21 |
202209300990 | Annual Report | 2022-02-03 |
202185934240 | Annual Report | 2021-01-11 |
202031491220 | Annual Report | 2020-01-08 |
201983910980 | Annual Report | 2019-01-07 |
201856040260 | Annual Report | 2018-01-11 |
201729547180 | Annual Report | 2017-01-05 |
201690038830 | Annual Report | 2016-01-04 |
201554116500 | Annual Report | 2015-01-23 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1986831 | NARRAGANSETT RUBBISH REMOVAL INC | - | K7HXVSK9VQL8 | 11 WALTS WAY, NARRAGANSETT, RI, 02882-3438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 562111 |
NAICS Code's Description | Solid Waste Collection |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State