N. T. CORPORATION

Name: | N. T. CORPORATION |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Aug 1976 (49 years ago) |
Identification Number: | 000013609 |
ZIP code: | 02840 |
City: | Newport |
County: | Newport County |
Purpose: | RESTAURANT |
Principal Address: |
![]() |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ANDREW W. DAVIS, ESQ. | Agent | 101 DYER STREET 2ND FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
MATTHEW C. CULLEN | PRESIDENT | 11 REDWOOD STREET NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
DAVID D. CULLEN | TREASURER | 11 REDWOOD STREET NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
KEITH B. CULLEN | SECRETARY | 41 KAY BLVD. NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
TYLER B. CULLEN | VICE PRESIDENT | 11 REDWOOD STREET NEWPORT, RI 02840 USA |
Number | Name | File Date |
---|---|---|
202453340210 | Annual Report | 2024-04-30 |
202334437970 | Annual Report | 2023-04-28 |
202216287570 | Annual Report | 2022-05-05 |
202193044010 | Annual Report | 2021-02-26 |
202032042250 | Annual Report | 2020-01-13 |
This company hasn't received any reviews.
Date of last update: 07 Jul 2025
Sources: Rhode Island Department of State