Name: | Greene Industries, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Sep 1956 (68 years ago) |
Identification Number: | 000012610 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | PO BOX 66, EAST GREENWICH, RI, 02818, USA |
Purpose: | MANUFACTURER AND DISTRIBUTOR OF PACKAGING MATERIALS |
NAICS: | 321920 - Wood Container and Pallet Manufacturing |
Name | Role | Address |
---|---|---|
ROBERT ALLEN GREENE | Agent | 65 ROCKY HOLLOW ROAD P.O. BOX 66, EAST GREENWICH, RI, 02818, USA |
Name | Role | Address |
---|---|---|
ROBERT ALLEN GREENE II | PRESIDENT | 35 SPRING STREET EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
ALLISON H. MORRISON | TREASURER | 384 WEST ALLENTON ROAD NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
MARILYN R GREENE | SECRETARY | PO BOX 137 EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
ALLISON H. MORRISON | VICE PRESIDENT | 384 WEST ALLENTON ROAD NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
SHARON W. TETREAULT | DIRECTOR | 56 JAMAICA WAY NORTH KINGSTOWN, RI 02852 USA |
TODD A. GREENE | DIRECTOR | 10 ROSEWOOD DRIVE MANSFIELD, MA 02048 USA |
Number | Name | File Date |
---|---|---|
202457084020 | Annual Report | 2024-06-24 |
202339778230 | Annual Report | 2023-07-25 |
202337985720 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202221843200 | Annual Report | 2022-08-01 |
202219985680 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202193794500 | Annual Report | 2021-03-10 |
202038105580 | Annual Report | 2020-04-20 |
201988848080 | Annual Report | 2019-03-15 |
201877230790 | Annual Report | 2018-09-10 |
201875417760 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
Date of last update: 05 Oct 2024
Sources: Rhode Island Department of State