Name: | TURF, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Feb 1971 (54 years ago) |
Identification Number: | 000012403 |
Principal Address: | 550 SOUTH COUNTY TRAIL, SLOCUM, RI, 02877, USA |
Purpose: | TURF FARMING |
NAICS
111421 Nursery and Tree ProductionThis U.S. industry comprises establishments primarily engaged in (1) growing nursery products, nursery stock, shrubbery, bulbs, fruit stock, sod, and so forth, under cover or in open fields and/or (2) growing short rotation woody trees with a growth and harvest cycle of 10 years or less for pulp or tree stock. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
PETER GAVITT | Agent | 550 SOUTH COUNTY TRAIL P.O. BOX 69, SLOCUM, RI, 02877, USA |
Name | Role | Address |
---|---|---|
PETER L GAVITT | PRESIDENT | P.O. BOX 69 SLOCUM, RI 02877 USA |
Name | Role | Address |
---|---|---|
ALANE KIM CARTER | VICE PRESIDENT | 75 STONY LANE EXETER, RI 02822 USA |
Number | Name | File Date |
---|---|---|
202445814370 | Annual Report | 2024-02-07 |
202325945620 | Annual Report | 2023-01-12 |
202208057110 | Annual Report | 2022-01-18 |
202192615590 | Annual Report - Amended | 2021-02-22 |
202184588840 | Annual Report | 2021-01-06 |
202030932850 | Annual Report | 2020-01-02 |
201983531220 | Annual Report | 2019-01-02 |
201855916070 | Annual Report | 2018-01-10 |
201729539220 | Annual Report | 2017-01-05 |
201690310710 | Annual Report | 2016-01-11 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO | AWARD | VA818J25014 | 2011-11-15 | 2012-09-30 | 2012-09-30 | |||||||||||||||||||||
|
Title | SOD REQUIRED TO FINISH GRAVESITES |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | F019: NATURAL RESOURCES/CONSERVATION- OTHER WILDLIFE MANAGEMENT |
Recipient Details
Recipient | TURF, INC |
UEI | SR1WJ9J4MHN5 |
Legacy DUNS | 093217438 |
Recipient Address | 550 S COUNTY TRL, SLOCUM, 028770069, UNITED STATES |
Unique Award Key | CONT_AWD_VA818J15020_3600_VA786P1126_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | SOD REQUIRED TO FINISH GRAVESITES |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | F019: OTHER WILDLIFE MANAGEMENT SERVICES |
Recipient Details
Recipient | TURF, INC |
UEI | SR1WJ9J4MHN5 |
Legacy DUNS | 093217438 |
Recipient Address | 550 S COUNTY TRL, SLOCUM, 028770069, UNITED STATES |
Unique Award Key | CONT_IDV_VA786P1126_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | SOD REQUIRED TO FINISH GRAVESITES |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | F019: OTHER WILDLIFE MANAGEMENT SERVICES |
Recipient Details
Recipient | TURF, INC |
UEI | SR1WJ9J4MHN5 |
Legacy DUNS | 093217438 |
Recipient Address | 550 S COUNTY TRL, SLOCUM, 028770069, UNITED STATES |
Unique Award Key | CONT_AWD_VA818J15016_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | SOD FOR CEMETERY USE |
NAICS Code | 111421: NURSERY AND TREE PRODUCTION |
Product and Service Codes | 8730: SEEDS AND NURSERY STOCK |
Recipient Details
Recipient | TURF, INC |
UEI | SR1WJ9J4MHN5 |
Legacy DUNS | 093217438 |
Recipient Address | 550 S COUNTY TRL, SLOCUM, 028770069, UNITED STATES |
Unique Award Key | CONT_AWD_VA818J05009_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | SOD |
NAICS Code | 111335: TREE NUT FARMING |
Product and Service Codes | 9930: MEMORIALS-CEMETERY & MORTUARY EQ |
Recipient Details
Recipient | TURF, INC |
UEI | SR1WJ9J4MHN5 |
Legacy DUNS | 093217438 |
Recipient Address | 550 S COUNTY TRL, SLOCUM, 028770000, UNITED STATES |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000000000706629 | Department of Agriculture | 10.912 - ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | 2011-07-19 | 2014-09-30 | ENVIRONMENTAL QUALITY INCENTIVE PROGRAM | |||||||||||||||||||||
|
||||||||||||||||||||||||||
0000000000706627 | Department of Agriculture | 10.912 - ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | 2011-07-12 | 2013-09-30 | ENVIRONMENTAL QUALITY INCENTIVE PROGRAM | |||||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2746097310 | 2020-04-29 | 0165 | PPP | 550 South County Trail PO BOX 69, SLOCUM, RI, 02877-0069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1064268 | TURF, INC | - | SR1WJ9J4MHN5 | 550 S COUNTY TRL, N KINGSTOWN, RI, 02852-5205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 111421 |
NAICS Code's Description | Nursery and Tree Production |
Buy Green | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1015664 | Interstate | 2024-10-24 | 7500 | 2024 | 4 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State