Name: | MORAN SHIPPING AGENCIES INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Sep 1971 (54 years ago) |
Identification Number: | 000012339 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 106 FRANCIS STREET, PROVIDENCE, RI, 02903, USA |
Purpose: | MARITIME AGENTS |
Fictitious names: |
Hub Ferry Services (trading name, 2018-12-24 - ) Moran Office of Maritime & Port Security (trading name, 2008-05-02 - ) |
NAICS
488510 Freight Transportation ArrangementThis industry comprises establishments primarily engaged in arranging transportation of freight between shippers and carriers. These establishments are usually known as freight forwarders, marine shipping agents, or customs brokers and offer a combination of services spanning transportation modes. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MORAN SHIPPING AGENCIES INC., NEW YORK | 7005360 | NEW YORK |
Headquarter of | MORAN SHIPPING AGENCIES INC., FLORIDA | F08000000035 | FLORIDA |
Headquarter of | MORAN SHIPPING AGENCIES INC., CONNECTICUT | 0130995 | CONNECTICUT |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSA 401(K) PLAN | 2023 | 042320456 | 2024-08-26 | MORAN SHIPPING AGENCIES, INC. | 113 | |||||||||||||
|
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
JAMES ANDREW BLACK | PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
DOUGLAS CRANDALL | TREASURER | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
SUSAN NEWMAN | SECRETARY | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
GAVIN BLACK | CEO | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
DOUGLAS CRANDALL | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
RYAN BARRIOS | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
KELLY MORAN | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
ROBERT RYKE | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
PAUL CARUSELLE | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
ROBERT LECLAIR | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
JESSICA DIGIULIO | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
JAMES GURA | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
THOMAS SULIVAN | VICE PRESIDENT | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
JAMES ANDREW BLACK | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
THOMAS SULIVAN | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
SUSAN NEWMAN | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
GAVIN BLACK | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
STEFAN PALMER | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
DOUGLAS CRANDALL | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
DANIEL VANDUZER | DIRECTOR | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
DANIEL VANDUZER | EXECUTIVE VP | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
DOUGLAS CRANDALL | ASSISTANT SECRETARY | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
KEMBERLY JENNINGS | ASSISTANT SECRETARY | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Name | Role | Address |
---|---|---|
JAMES ANDREW BLACK | CHIEF OPERATING OFFICER | 106 FRANCIS STREET PROVIDENCE , RI 02903 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2024-08-30 | FRANCIS STREET REALTY, LLC on | MORAN SHIPPING AGENCIES INC. |
Merged | 2019-01-01 | MORAN-GULF SHIPPING AGENCIES, INC. on | MORAN SHIPPING AGENCIES INC. |
Number | Name | File Date |
---|---|---|
202459131740 | Articles of Merger | 2024-08-29 |
202451964580 | Annual Report | 2024-04-22 |
202332336860 | Annual Report | 2023-04-05 |
202214978830 | Annual Report | 2022-04-18 |
202192156480 | Annual Report | 2021-02-19 |
202032834990 | Annual Report | 2020-01-23 |
201984770060 | Annual Report | 2019-01-19 |
201883151870 | Fictitious Business Name Statement | 2018-12-24 |
201882105720 | Articles of Merger | 2018-12-03 |
201856725950 | Annual Report | 2018-01-24 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8305407102 | 2020-04-15 | 0165 | PPP | 106 Francis Street, Providence, RI, 02903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8042788507 | 2021-03-08 | 0165 | PPS | 106 Francis St, Providence, RI, 02903-1117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State