Name: | ECONOMY CAB, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 26 Nov 1958 (66 years ago) |
Date of Dissolution: | 12 Oct 2022 (3 years ago) |
Date of Status Change: | 12 Oct 2022 (3 years ago) |
Identification Number: | 000011795 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 968 PLAINFIELD STREET, JOHNSTON, RI, 02919, USA |
Purpose: | PROVIDING AUTO TRANSPORTATION |
NAICS
485999 All Other Transit and Ground Passenger TransportationThis U.S. industry comprises establishments primarily engaged in providing ground passenger transportation (except urban transit systems; interurban and rural bus transportation, taxi and/or limousine services (except shuttle services), school and employee bus transportation, charter bus services, and special needs transportation). Establishments primarily engaged in operating shuttle services and vanpools are included in this industry. Shuttle services establishments generally provide travel on regular routes and on regular schedules between hotels, airports, or other destination points. Learn more at the U.S. Census Bureau
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1DWR7 | Active | Non-Manufacturer | 1998-04-24 | 2024-02-27 | 2025-04-27 | 2021-10-24 | |||||||||||||||
|
POC | JOHN A. PETRARCA |
Phone | +1 401-944-6703 |
Fax | +1 401-946-6340 |
Address | 968 PLAINFIELD ST, JOHNSTON, RI, 02919 6701, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JASON BUCO | Agent | 235 WILBUR AVENUE, CRANSTON, RI, 02921, USA |
Name | Role | Address |
---|---|---|
JOHN PETRARCA | PRESIDENT | 968 PLAINFIELD STREET JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202223869550 | Revocation Certificate For Failure to File the Annual Report for the Year | 2022-10-12 |
202219984700 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202191909780 | Annual Report | 2021-02-16 |
202033696380 | Annual Report | 2020-02-03 |
201985979660 | Annual Report | 2019-02-04 |
201859709740 | Annual Report | 2018-03-02 |
201733713560 | Annual Report | 2017-02-06 |
201692269250 | Annual Report | 2016-02-10 |
201691676130 | Statement of Change of Registered/Resident Agent Office | 2016-02-03 |
201554777170 | Annual Report | 2015-02-09 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO | AWARD | VA650C20038 | 2012-09-21 | 2013-09-30 | 2014-09-30 | |||||||||||||||||||||
|
Title | TAXI SERVICE |
NAICS Code | 485310: TAXI SERVICE |
Product and Service Codes | V226: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: TAXICAB |
Recipient Details
Recipient | ECONOMY CAB INC |
UEI | H1KXD3VA55R3 |
Legacy DUNS | 002556587 |
Recipient Address | 968 PLAINFIELD ST, JOHNSTON, 029196701, UNITED STATES |
Unique Award Key | CONT_AWD_VA241P0767_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | TAXI SERVICES |
NAICS Code | 485310: TAXI SERVICE |
Product and Service Codes | V226: TAXICAB SERVICES |
Recipient Details
Recipient | ECONOMY CAB INC |
UEI | H1KXD3VA55R3 |
Legacy DUNS | 002556587 |
Recipient Address | 968 PLAINFIELD ST, JOHNSTON, 029196701, UNITED STATES |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State