Name: | ADRIEN & SON, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 28 Apr 1975 (50 years ago) |
Date of Dissolution: | 30 Dec 2024 (4 months ago) |
Date of Status Change: | 30 Dec 2024 (4 months ago) |
Identification Number: | 000011721 |
ZIP code: | 02816 |
County: | Kent County |
Principal Address: | 820 TIOGUE AVENUE, COVENTRY, RI, 02816, USA |
Purpose: | GENERAL CONTRACTING BUSINESS |
NAICS
236115 New Single-Family Housing Construction (except For-Sale Builders)This U.S. industry comprises general contractor establishments primarily responsible for the entire construction of new single-family housing, such as single-family detached houses and town houses or row houses where each housing unit (1) is separated from its neighbors by a ground-to-roof wall and (2) has no housing units constructed above or below. This industry includes general contractors responsible for the on-site assembly of modular and prefabricated houses. Single-family housing design-build firms and single-family construction management firms acting as general contractors are included in this industry. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIEN & SON, INC. 401(K) RETIREMENT PLAN | 2021 | 050358614 | 2022-07-08 | ADRIEN & SON, INC. | 1 | |||||||||||||
|
||||||||||||||||||
ADRIEN & SON, INC. 401(K) RETIREMENT PLAN | 2020 | 050358614 | 2021-04-15 | ADRIEN & SON, INC. | 1 | |||||||||||||
|
||||||||||||||||||
ADRIEN & SON, INC. 401(K) RETIREMENT PLAN | 2019 | 050358614 | 2020-03-17 | ADRIEN & SON, INC. | 1 | |||||||||||||
|
||||||||||||||||||
ADRIEN & SON, INC. 401(K) RETIREMENT PLAN | 2018 | 050358614 | 2019-07-08 | ADRIEN & SON, INC. | 1 | |||||||||||||
|
Name | Role | Address |
---|---|---|
ARTHUR G. CAPALDI, ESQ. | Agent | 1035 MAIN STREET, COVENTRY, RI, 02816, USA |
Name | Role | Address |
---|---|---|
JOHN ZARLENGA | PRESIDENT | 54 MISHNOCK RD WEST GREENWICH, RI 02817 USA |
Number | Name | File Date |
---|---|---|
202454222920 | Annual Report | 2024-05-02 |
202333300130 | Annual Report | 2023-04-18 |
202217243700 | Annual Report | 2022-05-04 |
202193405460 | Annual Report | 2021-03-01 |
202035787400 | Annual Report | 2020-03-02 |
201989689060 | Annual Report | 2019-04-01 |
201861123730 | Annual Report | 2018-03-28 |
201733738130 | Annual Report | 2017-02-06 |
201692109600 | Annual Report | 2016-02-08 |
201556026870 | Annual Report | 2015-02-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5183197108 | 2020-04-13 | 0165 | PPP | 820 Tiogue Ave, COVENTRY, RI, 02816-5808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3474658504 | 2021-02-24 | 0165 | PPS | 820 Tiogue Ave, Coventry, RI, 02816-5808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State