Name: | FRANCO INDUSTRIAL SUPPLIES CORPORATION |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Sep 1977 (47 years ago) |
Identification Number: | 000007464 |
ZIP code: | 02905 |
County: | Providence County |
Principal Address: | 1820 BROAD STREET, CRANSTON, RI, 02905, USA |
Purpose: | INDUSTRIAL SUPPLY DISTRIBUTOR |
NAICS: | 531311 - Residential Property Managers |
Name | Role | Address |
---|---|---|
MARK G. SYLVIA | Agent | 56 EXCHANGE TERRACE, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JOSEPH FRANCO | PRESIDENT | 1820 BROAD STREET CRANSTON, RI 02905 USA |
Name | Role | Address |
---|---|---|
JOSEPH FRANCO | TREASURER | 1820 BROAD STREET CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
JOSEPH FRANCO | SECRETARY | 1820 BROAD STREET CRANSTON, RI 02905 USA |
Name | Role | Address |
---|---|---|
JOSEPH FRANCO | VICE PRESIDENT | 1820 BROAD STREET CRANSTON, RI 02905 USA |
Number | Name | File Date |
---|---|---|
202451229490 | Annual Report | 2024-04-16 |
202334264990 | Annual Report | 2023-04-27 |
202218292950 | Annual Report | 2022-06-03 |
202218292860 | Statement of Change of Registered/Resident Agent | 2022-06-03 |
202190781710 | Annual Report | 2021-02-11 |
202032324130 | Annual Report | 2020-01-15 |
201882772030 | Annual Report | 2018-12-17 |
201857420610 | Annual Report | 2018-02-02 |
201731115050 | Annual Report | 2017-01-31 |
201693471760 | Annual Report | 2016-03-01 |
Date of last update: 05 Oct 2024
Sources: Rhode Island Department of State