Name: | MARION MFG. CO. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 19 Nov 1945 (79 years ago) |
Identification Number: | 000007095 |
ZIP code: | 02865 |
County: | Providence County |
Principal Address: | 1 COURT DRIVE, LINCOLN, RI, 02865, USA |
Purpose: | MANUFACTURER OF CUSTOM WINDOW TREATMENTS. 116 |
Fictitious names: |
MARION DRAPERY WORKROOM (trading name, 2014-10-03 - ) |
NAICS
314120 Curtain and Linen MillsThis industry comprises establishments primarily engaged in manufacturing household textile products, such as curtains, draperies, linens, bedspreads, sheets, tablecloths, towels, and shower curtains, from purchased materials. The household textile products may be made on a stock or custom basis for sale to individual retail customers. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CARL I. FREEDMAN, ESQ. | Agent | ONE PARK ROW SUITE 300, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JEAN CONCA | PRESIDENT | 1 COURT DRIVE LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
RICHARD CONCA | TREASURER | 1 COURT DRIVE LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
JEAN CONCA | SECRETARY | 1 COURT DRIVE LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
RICHARD CONCA | VICE PRESIDENT | 1 COURT DRIVE LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
CARL I. FREEDMAN | ASSISTANT SECRETARY | ONE PARK ROW PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
JEAN CONCA | DIRECTOR | 1 COURT DRIVE LINCOLN, RI 02865 USA |
RICHARD CONCA | DIRECTOR | 1 COURT DRIVE LINCOLN, RI 02865 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1972-09-30 | STUART MFG. CORP. on | MARION MFG. CO. |
Number | Name | File Date |
---|---|---|
202453586320 | Annual Report | 2024-05-01 |
202330791300 | Annual Report | 2023-03-14 |
202210788190 | Annual Report | 2022-02-15 |
202190955760 | Annual Report | 2021-02-12 |
202035440440 | Annual Report | 2020-02-28 |
201984693260 | Annual Report | 2019-01-18 |
201857531910 | Annual Report | 2018-02-05 |
201731226080 | Annual Report | 2017-02-01 |
201691678530 | Annual Report | 2016-02-03 |
201554714030 | Annual Report | 2015-02-06 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10496115 | 0112000 | 1976-08-24 | 118 NORTH MAIN ST, Providence, RI, 02903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19030002 A01 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-03 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-14 |
Current Penalty | 25.0 |
Initial Penalty | 25.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19040005 A |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-14 |
Current Penalty | 25.0 |
Initial Penalty | 25.0 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100025 D01 X |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-03 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100157 C01 II |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-21 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100212 A05 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-09-14 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100242 A |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-10-19 |
Nr Instances | 3 |
Citation ID | 01008A |
Citaton Type | Other |
Standard Cited | 19100309 A 011015 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-10-19 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 1 |
Citation ID | 01008B |
Citaton Type | Other |
Standard Cited | 19100309 A 025048 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-10-19 |
Nr Instances | 30 |
Citation ID | 01008C |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-10-19 |
Nr Instances | 1 |
Citation ID | 01008D |
Citaton Type | Other |
Standard Cited | 19100309 A 040004 |
Issuance Date | 1976-08-31 |
Abatement Due Date | 1976-10-19 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3044108307 | 2021-01-21 | 0165 | PPS | 87 Corliss St, Providence, RI, 02904-2601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State