Name: | Deslandes Construction, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Apr 1963 (62 years ago) |
Identification Number: | 000006990 |
ZIP code: | 02888 |
County: | Kent County |
Principal Address: | 126 BELLOWS STREET, WARWICK, RI, 02888, USA |
Purpose: | GENERAL CONTRACTOR FOR RESIDENTIAL AND COMMERCIAL CONSTRUCTION |
Historical names: |
DESLANDES REAL ESTATE & CONSTRUCTION, INC. |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Deslandes Construction, Inc., CONNECTICUT | 1208191 | CONNECTICUT |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESLANDES CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN | 2023 | 050304885 | 2024-07-15 | DESLANDES CONSTRUCTION, INC. | 28 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-15 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-07-15 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2024-07-18 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-07-18 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2023-04-14 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-04-14 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2023-04-14 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-04-14 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2022-06-20 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-06-20 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2022-06-16 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-06-16 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2021-04-23 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-04-23 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2021-04-23 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-04-23 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2020-07-07 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-07-07 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2020-07-09 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-07-09 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2019/06/13/20190613091253P040294663735001.pdf |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2018-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2019-06-13 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-06-13 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2019/06/13/20190613084521P030208723021001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2019-06-13 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-06-13 |
Name of individual signing | JILL V DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2018/03/28/20180328110751P030019860721001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2018-03-28 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-03-28 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2017/05/08/20170508085512P030019332401001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2017-05-08 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-05-08 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2016/03/29/20160329102031P040018815185001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2016-03-29 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-03-29 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2015/04/08/20150408102125P040223700257001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2015-04-08 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-04-08 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/04/25/20140425132138P030052655543001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2014-04-25 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2014-04-25 |
Name of individual signing | JILL DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/05/24/20130524152146P030029061031001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Plan administrator’s name and address
Administrator’s EIN | 050304885 |
Plan administrator’s name | DESLANDES CONSTRUCTION, INC. |
Plan administrator’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Administrator’s telephone number | 4014677600 |
Signature of
Role | Plan administrator |
Date | 2013-05-24 |
Name of individual signing | JILL V. DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/07/13/20120713090954P040001297105001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4014677600 |
Plan sponsor’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Plan administrator’s name and address
Administrator’s EIN | 050304885 |
Plan administrator’s name | DESLANDES CONSTRUCTION, INC. |
Plan administrator’s address | 126 BELLOWS STREET, WARWICK, RI, 02888 |
Administrator’s telephone number | 4014677600 |
Signature of
Role | Plan administrator |
Date | 2012-07-13 |
Name of individual signing | JILL V. DESLANDES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
JAMES G. DESLANDES | Agent | 126 BELLOWS STREET, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
JAMES GERARD DESLANDES JR | VICE PRESIDENT OPERATIONS | 5 STONEY DRIVE NORTH SMITHFIELD, RI 02896 USA |
Name | Role | Address |
---|---|---|
JAMES G DESLANDES | PRESIDENT | 24 STONEY DRIVE NORTH SMITHFIELD, RI 02896- USA |
Name | Role | Address |
---|---|---|
JILL VANESSA DESLANDES | VICE PRESIDENT | 24 STONEY DRIVE NORTH SMITHFIELD, RI 02896 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2003-01-23 | DESLANDES REAL ESTATE & CONSTRUCTION, INC. | Deslandes Construction, Inc. |
Number | Name | File Date |
---|---|---|
202445717220 | Annual Report | 2024-02-06 |
202328243660 | Annual Report | 2023-02-13 |
202211120250 | Annual Report | 2022-02-18 |
202184822700 | Annual Report | 2021-01-07 |
202033074700 | Annual Report | 2020-01-27 |
201984145840 | Annual Report | 2019-01-10 |
201855838200 | Annual Report | 2018-01-09 |
201730384880 | Annual Report | 2017-01-18 |
201691323610 | Annual Report | 2016-01-27 |
201554446940 | Annual Report | 2015-02-02 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344304035 | 0112300 | 2019-09-12 | 800 LOGEE STREET, WOONSOCKET, RI, 02895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1430423 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1430444 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Other |
Standard Cited | 19260020 B02 |
Issuance Date | 2019-10-07 |
Abatement Due Date | 2019-10-17 |
Current Penalty | 1449.5 |
Initial Penalty | 2899.0 |
Final Order | 2019-10-23 |
Nr Instances | 1 |
Nr Exposed | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.20(b)(2): The employer did not initiate and maintain a safety program which provides for frequent and regular inspections of jobsites, materials, and equipment to be made by a competent person (i.e., a person who is capable of identifying existing hazards): (a) Worksite: On or about 9/12/2019, the employer did not ensure that frequent and regular inspections were conducted to identify hazards such as unguarded temporary light fixtures and low hanging Romex wiring that was missing its outer insulation. |
Citation ID | 01001B |
Citaton Type | Other |
Standard Cited | 19260403 E |
Issuance Date | 2019-10-07 |
Abatement Due Date | 2019-10-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-10-23 |
Nr Instances | 1 |
Nr Exposed | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.403(e): All splices and joints and free ends of conductors were not covered with insulation equivalent to that of the conductors or with an insulating device designed for the purpose: (a) Worksite - First Floor: On or about 9/12/2019, the employer did not ensure that low hanging Romex wiring was properly insulated to prevent an exposure to electric shock. |
Citation ID | 01001C |
Citaton Type | Other |
Standard Cited | 19260405 A02 II E |
Issuance Date | 2019-10-07 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-10-23 |
Nr Instances | 5 |
Nr Exposed | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(a)(2)(ii)(E): Lamps used in temporary wiring for general illumination were not protected from accidental contact or breakage: (a) Worksite - First Floor and Basement: On or about 9/12/2019, the employer did not ensure that temporary light fixtures were properly guarded to prevent contact and electric shock. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2018-04-18 |
Emphasis | L: FALL, N: CTARGET, P: CTARGET |
Case Closed | 2018-04-26 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2012-11-14 |
Emphasis | N: CTARGET |
Case Closed | 2012-11-16 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5204977008 | 2020-04-05 | 0165 | PPP | 126 BELLOWS ST, WARWICK, RI, 02888-1504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9683148301 | 2021-01-31 | 0165 | PPS | 126 Bellows St, Warwick, RI, 02888-1552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1696948 | Interstate | 2024-07-31 | 120000 | 2023 | 12 | 17 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8.5 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .58 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | M015000088 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-07-01 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 93169 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2AX09C0JM038752 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0070000246 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-06-10 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 47930 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FDUF5GT5GEA67506 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | CAM SUPERL |
License plate of the secondary unit | 1677 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | 5JWCK2928JP064507 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 00DP003101 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-10-23 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 53768 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FD0X4HT1GEC88329 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CT00001960 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-04-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 53768 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FD0X4HT1GEC88329 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 00LR002744 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-01-11 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 53768 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FD0X4HT1GEC88329 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-01 |
Code of the violation | 39360D |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Windshield / Windows - Tinting permits less than 70% of light transmittance |
The description of the violation group | Windshield/ Glass/ Markings |
