Name: | DESIGN FABRICATORS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Sep 1978 (47 years ago) |
Identification Number: | 000006941 |
ZIP code: | 02921 |
County: | Providence County |
Principal Address: | 72 STAMP FARM ROAD, CRANSTON, RI, 02921, USA |
Purpose: | INTERIOR DECORATING, WOODWORKING OF ALL KINDS, INCLUDING ARCHITECTURAL WOODWORKING AND CASEWORK |
NAICS
541410 Interior Design ServicesThis industry comprises establishments primarily engaged in planning, designing, and administering projects in interior spaces to meet the physical and aesthetic needs of people using them, taking into consideration building codes, health and safety regulations, traffic patterns and floor planning, mechanical and electrical needs, and interior fittings and furniture. Interior designers and interior design consultants work in areas, such as hospitality design, health care design, institutional design, commercial and corporate design, and residential design. This industry also includes interior decorating consultants engaged exclusively in providing aesthetic services associated with interior spaces. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESIGN FABRICATORS, INC. 401(K) PROFIT SHARING PLAN | 2023 | 050378793 | 2024-07-02 | DESIGN FABRICATORS, INC. | 41 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-02 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2023-07-05 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2022-10-06 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2021-06-08 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2020-06-19 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2019-05-28 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2018-07-27 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2017-09-21 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2016-10-17 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2015-09-28 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/08/13/20140813105507P030086884465001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2014-08-13 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/07/26/20130726132340P030116260069001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2013-07-26 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/10/12/20121012100225P040001395238001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Plan administrator’s name and address
Administrator’s EIN | 050378793 |
Plan administrator’s name | DESIGN FABRICATORS, INC. |
Plan administrator’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 |
Administrator’s telephone number | 4019445294 |
Signature of
Role | Plan administrator |
Date | 2012-10-12 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2011/06/28/20110628144158P030026148391001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1984-07-01 |
Business code | 541310 |
Sponsor’s telephone number | 4019445294 |
Plan sponsor’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 029213400 |
Plan administrator’s name and address
Administrator’s EIN | 050378793 |
Plan administrator’s name | DESIGN FABRICATORS, INC. |
Plan administrator’s address | 72 STAMP FARM ROAD, CRANSTON, RI, 029213400 |
Administrator’s telephone number | 4019445294 |
Signature of
Role | Plan administrator |
Date | 2011-06-28 |
Name of individual signing | ROBERTA DEGRAIDE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SCOTT A. RITCH, ESQ. | Agent | URSILLO TEITZ & RITCH LTD. 2 WILLIAMS STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
ROBERTA A DEGRAIDE | PRESIDENT | 72 STAMP FARM ROAD CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202449285680 | Annual Report | 2024-03-18 |
202331206650 | Annual Report | 2023-03-14 |
202211145280 | Annual Report | 2022-02-16 |
202191277410 | Annual Report | 2021-02-11 |
202033911140 | Annual Report | 2020-02-06 |
201988857730 | Annual Report | 2019-03-18 |
201859387650 | Annual Report | 2018-02-28 |
201738324130 | Annual Report | 2017-03-20 |
201691007150 | Annual Report | 2016-01-20 |
201553819060 | Annual Report | 2015-01-16 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4816715004 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||||
|
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347204000 | 0112300 | 2024-01-10 | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
346608532 | 0112300 | 2023-04-04 | 72 STAMP FARM ROAD, CRANSTON, RI, 02921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 I |
Issuance Date | 2023-05-12 |
Abatement Due Date | 2023-06-29 |
Current Penalty | 0.0 |
Initial Penalty | 3036.0 |
Final Order | 2023-05-31 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(1)(i): The employer did not ensure that each powered industrial truck operator is competent to operate a powered industrial truck safely, as demonstrated by the successful completion of the training and evaluation specified in this paragraph (l). (a) Production Area: On or about 04-04-2023, employees were operating powered industrial trucks without the benefit of formal training and certification to do so. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2023-05-12 |
Abatement Due Date | 2023-06-29 |
Current Penalty | 2125.2 |
Initial Penalty | 3036.0 |
Final Order | 2023-05-31 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1): One or more methods of machine guarding was not provided to protect the operator and other employees in the machine area from hazards such as those created by point of operation, ingoing nip points, rotating parts, flying chips and sparks. (a) Production Area: On or about 04-04-2023, employees were exposed to caught-in type hazards while operating the Beane and Howard bench belt sander that was unguarded at one end. |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2023-05-12 |
Abatement Due Date | 2023-06-29 |
Current Penalty | 2125.2 |
Initial Penalty | 3036.0 |
Final Order | 2023-05-31 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(a)(4): Grinding machinery was not used with work rest(s) to support offhand grinding work. (a) Production Area: On or about 04-04-2023, employees were exposed to caught-in type hazards while utilizing a Baldor, Serial #F877, Craftsman (color grey) and an unknown brand (color green) bench grinder that were not equipped with tool work rests. |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2023-05-12 |
Abatement Due Date | 2023-06-29 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-05-31 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9): The distance between the abrasive wheel periphery(s) and the adjustable tongue or the end of the safety guard peripheral member at the top exceeded one fourth inch. (a) Production Area: On or about 04-04-2023, employees were exposed to struck-by type hazards while utilizing a Baldor, Serial #F877, Craftsman (color grey), and an unknown brand (color green) bench grinder that were not equipped with properly adjusted tongue guards. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 2023-05-12 |
Abatement Due Date | 2023-06-29 |
Current Penalty | 298.2 |
Initial Penalty | 426.0 |
Final Order | 2023-05-31 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.22(a)(1): The employer did not ensure that all places of employment, passageways, storerooms, service rooms, and walking-working surfaces are kept in a clean, orderly, and sanitary condition. (a) Production Area: Employees were exposed to heavy dust build-up at the Hitachi miter saws and table saw equipment, where dust on the floors and electrical panels created a fire and combustion type hazard. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2016-12-07 |
Emphasis | P: R1NOISE, L: R1NOISE |
Case Closed | 2017-01-17 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2003-05-09 |
Emphasis | N: AMPUTATE, S: AMPUTATIONS |
Case Closed | 2003-06-02 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100213 D01 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Current Penalty | 350.0 |
Initial Penalty | 350.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Current Penalty | 350.0 |
Initial Penalty | 350.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100213 H04 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Current Penalty | 350.0 |
Initial Penalty | 350.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100334 A03 II |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Current Penalty | 223.0 |
Initial Penalty | 223.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100037 A03 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-05-16 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 L01 I |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-06-09 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100178 Q07 |
Issuance Date | 2003-05-13 |
Abatement Due Date | 2003-06-09 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1996-10-04 |
Case Closed | 1996-10-07 |
Related Activity
Type | Referral |
Activity Nr | 200090603 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1992-02-21 |
Case Closed | 1993-03-09 |
Related Activity
Type | Complaint |
Activity Nr | 74899998 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100036 B04 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-03-12 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100107 B09 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-03-12 |
Current Penalty | 612.5 |
Initial Penalty | 1225.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 05 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100107 C05 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-04-07 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100107 C07 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-04-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19100107 D02 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-06-08 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 00 |
Citation ID | 01002E |
Citaton Type | Serious |
Standard Cited | 19100107 G02 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100134 B10 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-04-07 |
Current Penalty | 262.5 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-03-25 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100107 B05 I |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-03-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 B01 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-04-30 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1992-03-06 |
Abatement Due Date | 1992-04-30 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4691678304 | 2021-01-23 | 0165 | PPS | 72 Stamp Farm Rd, Cranston, RI, 02921-3400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5104447005 | 2020-04-05 | 0165 | PPP | 72 STAMP FARM RD, CRANSTON, RI, 02921-3400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State