Name: | DELMONICO ICE CREAM & NOVELTY CO., INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Apr 1948 (77 years ago) |
Identification Number: | 000006593 |
ZIP code: | 02879 |
County: | Washington County |
Principal Address: | 9 WHITE OAK COURT, WAKEFIELD, RI, 02879, USA |
Purpose: | DISTRIBUTION OF ICE CREAM AND NOVELTIES 116 |
NAICS
424430 Dairy Product (except Dried or Canned) Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of dairy products (except dried or canned). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JOHN DELMONICO | Agent | 9 WHITE OAK COURT, WAKEFIELD, RI, 02879, USA |
Name | Role | Address |
---|---|---|
JOHN DELMONICO | TREASURER | 9 WHITE OAK COURT WAKEFIELD, RI 02879 USA |
Name | Role | Address |
---|---|---|
GILDA DELMONICO | SECRETARY | 113 ORCHARD MEADOWS DRIVE SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
GILDA DELMONICO | PRESIDENT | 113 ORCHARD MEADOWS DRIVE SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
JOHN DELMONICO | VICE PRESIDENT | 9 WHITE OAK COURT WAKEFIELD, RI 02879 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1977-10-18 | DELMAN INCORPORATED on | DELMONICO ICE CREAM & NOVELTY CO., INC. |
Number | Name | File Date |
---|---|---|
202447681060 | Annual Report | 2024-03-02 |
202326829640 | Annual Report | 2023-01-29 |
202208464350 | Annual Report | 2022-01-23 |
202185551410 | Annual Report | 2021-01-09 |
202032628670 | Annual Report | 2020-01-20 |
201930714630 | Annual Report - Amended | 2019-12-27 |
201984293550 | Annual Report | 2019-01-13 |
201856120160 | Annual Report | 2018-01-14 |
201730142930 | Annual Report | 2017-01-16 |
201690279800 | Annual Report | 2016-01-10 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State