Name: | EMBRACE HOME LOANS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 13 May 1983 (42 years ago) |
Identification Number: | 000006403 |
ZIP code: | 02842 |
County: | Newport County |
Principal Address: | 25 ENTERPRISE CENTER, MIDDLETOWN, RI, 02842, USA |
Purpose: | MORTGAGE BANKING |
NAICS: | 522292 - Real Estate Credit |
Fictitious names: |
www.embracesimplicity.com (trading name, 2011-12-20 - 2013-12-12) embracehomeloans.com (trading name, 2009-10-26 - ) Advanced Financial Services, Inc. (trading name, 2009-10-26 - 2013-12-12) AFS Financial, Inc. (trading name, 2004-11-29 - 2013-12-12) MyAFSLoan.com (trading name, 2004-11-29 - 2009-10-26) Advantage Financial Services (trading name, 1990-05-31 - 2009-10-26) |
Historical names: |
Advanced Financial Services, Inc. |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | EMBRACE HOME LOANS, INC., ILLINOIS | CORP_99010754 | ILLINOIS |
Headquarter of | EMBRACE HOME LOANS, INC., ALABAMA | 000-893-773 | ALABAMA |
Headquarter of | EMBRACE HOME LOANS, INC., KENTUCKY | 0267863 | KENTUCKY |
Headquarter of | EMBRACE HOME LOANS, INC., KENTUCKY | 0419131 | KENTUCKY |
Headquarter of | EMBRACE HOME LOANS, INC., CONNECTICUT | 0157194 | CONNECTICUT |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213800QUAI2VH5YM6310 | 000006403 | US-RI | GENERAL | ACTIVE | 1983-05-13 | |||||||||||||||||||
|
Legal | 25 ENTERPRISE CENTER, MIDDLETOWN, US-RI, US, 02842 |
Headquarters | 25 ENTERPRISE CENTER, MIDDLETOWN, US-RI, US, 02842 |
Registration details
Registration Date | 2017-06-06 |
Last Update | 2024-04-09 |
Status | ISSUED |
Next Renewal | 2025-06-08 |
LEI Issuer | 213800WAVVOPS85N2205 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 000006403 |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
RYAN HARDIMAN | PRESIDENT | 25 ENTERPRISE CENTER MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
BRIAN GILPIN | TREASURER | 25 ENTERPRISE CENTER MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
DEANNA M ROY | SECRETARY | 25 ENTERPRISE CENTER MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
DENNIS HARDIMAN | CEO | 25 ENTERPRISE CENTER MIDDLETOWN, RI 02842 USA |
Name | Role | Address |
---|---|---|
DENNIS HARDIMAN | DIRECTOR | 25 ENTERPRISE CENTER MIDDLETOWN, RI 02842 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2009-09-14 | Advanced Financial Services, Inc. | EMBRACE HOME LOANS, INC. |
Number | Name | File Date |
---|---|---|
202454400120 | Annual Report | 2024-05-16 |
202331785380 | Annual Report | 2023-03-27 |
202211115850 | Annual Report | 2022-02-18 |
202190680220 | Annual Report | 2021-02-10 |
202031120760 | Annual Report | 2020-01-06 |
201986073240 | Annual Report | 2019-02-06 |
201857946660 | Annual Report | 2018-02-09 |
201730464320 | Annual Report | 2017-01-19 |
201609813200 | Annual Report - Amended | 2016-10-04 |
201692102340 | Annual Report | 2016-02-08 |
Date of last update: 05 Oct 2024
Sources: Rhode Island Department of State