Ferns and Flowers, Ltd.

Name: | Ferns and Flowers, Ltd. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Dec 1982 (43 years ago) |
Identification Number: | 000005823 |
ZIP code: | 02886 |
City: | Warwick |
County: | Kent County |
Purpose: | FLORIST TEA GIFT TEA HOUSE BISTRO RESTAURANT BAR |
Fictitious names: |
Treehouse (trading name, 2009-06-02 - ) Compliments by Aline (trading name, 1989-06-26 - ) Fanciful Feasts (trading name, 1987-11-06 - ) Upper Crust (trading name, 1987-11-06 - ) |
Principal Address: |
![]() |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MICHAEL GERARD | Agent | 1116 CENTREVILLE ROAD, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
MICHAEL JAMES GERARD MR | TREASURER | 1094 CENTERVILLE ROAD WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
ALINE C GERARD | PRESIDENT | 308 MAIN STREET FISKEVILLE, RI 02823 USA |
Name | Role | Address |
---|---|---|
TREVOR JAMES GERARD MR | VICE PRESIDENT | 1094 CENTERVILLE ROAD WARWICK, RI 02886 USA |
Number | Name | File Date |
---|---|---|
202446420200 | Annual Report | 2024-02-14 |
202338784430 | Annual Report | 2023-06-27 |
202337980130 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202208706180 | Annual Report | 2022-01-26 |
202188012080 | Annual Report | 2021-01-27 |
This company hasn't received any reviews.
Date of last update: 18 Jul 2025
Sources: Rhode Island Department of State