Name: | Colonial Machine & Tool Co., Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Apr 1966 (59 years ago) |
Identification Number: | 000004477 |
ZIP code: | 02816 |
County: | Kent County |
Principal Address: | 5 SALVAS AVENUE, COVENTRY, RI, 02816, USA |
Purpose: | MACHINE TOOL BUSINESS |
NAICS
332216 Saw Blade and Handtool ManufacturingThis U.S. industry comprises establishments primarily engaged in (1) manufacturing saw blades, all types (including those for power sawing machines) and/or (2) manufacturing nonpowered handtools and edge tools. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
HARRY J. HOOPIS | Agent | 33 COLLEGE HILL ROAD BUILDING 5B, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
HARRY MASIELLO | PRESIDENT | 10 PENINSULA COURT COVENTRY, RI 02816 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1993-06-17 | MASIELLO ENTERPRISES, INC. on | Colonial Machine & Tool Co., Inc. |
Number | Name | File Date |
---|---|---|
202447781490 | Annual Report | 2024-02-28 |
202330703880 | Annual Report | 2023-03-10 |
202214460380 | Annual Report | 2022-04-06 |
202193279160 | Annual Report | 2021-02-25 |
202036617940 | Annual Report | 2020-03-19 |
201986079350 | Annual Report | 2019-02-06 |
201857079890 | Annual Report | 2018-01-29 |
201739025450 | Annual Report | 2017-03-27 |
201691054820 | Annual Report | 2016-01-21 |
201553972620 | Annual Report | 2015-01-20 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N6660410P1409 | 2010-02-17 | 2010-02-24 | 2010-02-24 | |||||||||||||||||||||||||||
|
Obligated Amount | 1262.50 |
Current Award Amount | 1262.50 |
Potential Award Amount | 1262.50 |
Description
Title | BUMPER FASTENERS |
NAICS Code | 332710: MACHINE SHOPS |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | COLONIAL MACHINE & TOOL CO INC |
UEI | MN39N8XJ7JC5 |
Legacy DUNS | 056149990 |
Recipient Address | 5 SALVAS AVE, COVENTRY, KENT, RHODE ISLAND, 028164128, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346611478 | 0112300 | 2023-04-05 | 5 SALVAS AVENUE, COVENTRY, RI, 02816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 2023-05-17 |
Abatement Due Date | 2023-07-05 |
Current Penalty | 3280.9 |
Initial Penalty | 4687.0 |
Final Order | 2023-05-26 |
Nr Instances | 3 |
Nr Exposed | 28 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.219(d)(1): Pulley(s) with part(s) seven feet or less from the floor or work platform were not guarded in accordance with the requirements specified in 29 CFR 1910.219(m) and (o). (a) Worksite - Production Area: On or about 4/5/2023, employees were exposed to ingoing nip points and rotating parts while operating a K.O. Lee Precision Grinder that was missing a guard on the pulley system. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 2023-05-17 |
Abatement Due Date | 2023-07-05 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2023-05-26 |
Nr Instances | 3 |
Nr Exposed | 28 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.219(e)(1)(i): Horizontal belts which had both runs 42 inches or less from the floor level were not fully enclosed by guards conforming to requirements specified in 29 CFR 1910.219(m) and (o). (a) Worksite - Production Area: On or about 4/5/2023, employees were exposed to ingoing nip points and rotating parts while operating a K.O. Lee Precision Grinder that was missing a guard on the belt and pulley system. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040041 A02 |
Issuance Date | 2023-05-17 |
Current Penalty | 1093.4 |
Initial Penalty | 1562.0 |
Final Order | 2023-05-26 |
Nr Instances | 1 |
Nr Exposed | 34 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.41(a)(2): Annual electronic submission of OSHA Form 300A Summary of Work-Related Injuries and Illnesses by establishments with 20 or more employees but fewer than 250 employees in designated industries. If your establishment had 20 or more employees but fewer than 250 employees at any time during the previous calendar year, and your establishment is classified in an industry listed in appendix A to subpart E of this part, then you must electronically submit information from OSHA Form 300A Summary of Work-Related Injuries and Illnesses to OSHA or OSHA's designee. You must submit the information once a year, no later than the date listed in paragraph (c) of this section of the year after the calendar year covered by the form. Located at the Colonial Machine & Tool and 5 Salvas Avenue Coventry, RI 02816: On or about 4/5/2023, the employer did not electronically submit information from their OSHA Form 300A (for calendar year 2022) or equivalent by 03/02/2023. a) The establishment employed 34 employees and is classified 332710 during calendar year 2022. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1982-04-12 |
Case Closed | 1982-09-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-26 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100023 C01 |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-06-14 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100157 C04 |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-26 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-06-14 |
Nr Instances | 4 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100212 B |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-05-17 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100219 E03 I |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-06-14 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IIB |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-12 |
Nr Instances | 1 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IID |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-12 |
Nr Instances | 1 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100304 F04 |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-12 |
Nr Instances | 5 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100304 F05 V |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-05-17 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 3 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100305 A01 I |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-12 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 5 |
Citation ID | 01012 |
Citaton Type | Other |
Standard Cited | 19100305 B02 |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-05-17 |
Nr Instances | 1 |
Citation ID | 01013 |
Citaton Type | Other |
Standard Cited | 19100305 G01 I |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-05-17 |
Nr Instances | 1 |
Citation ID | 01014 |
Citaton Type | Other |
Standard Cited | 19100305 G01 III |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-04-12 |
Nr Instances | 1 |
Citation ID | 01015 |
Citaton Type | Other |
Standard Cited | 19100305 G02 III |
Issuance Date | 1982-04-19 |
Abatement Due Date | 1982-05-17 |
Nr Instances | 1 |
Date of last update: 05 Apr 2025
Sources: Rhode Island Department of State