Name: | THE CARPET VILLAGE, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 12 Jun 1970 (55 years ago) |
Identification Number: | 000003684 |
ZIP code: | 02816 |
County: | Kent County |
Principal Address: | 976 TIOGUE AVE, COVENTRY, RI, 02816, USA |
Purpose: | FLOOR COVERING SALES AND INSTALLATION |
NAICS: | 442299 - All Other Home Furnishings Stores |
Name | Role | Address |
---|---|---|
WARREN G. OLNEY | Agent | 976 TIOGUE AVENUE, COVENTRY, RI, 02816, USA |
Name | Role | Address |
---|---|---|
GARY OLNEY MR | PRESIDENT | 170 POOR FARM RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
WARREN GEORGE OLNEY MR | TREASURER | 22 MARION DR COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
GARY OLNEY MR | SECRETARY | 170 POOR FARM RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
GARY OLNEY MR | VICE PRESIDENT | 170 POOR FARM RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
WARREN GEORGE OLNEY MR | DIRECTOR | 22 MARION DR COVENTRY, RI 02816 USA |
Number | Name | File Date |
---|---|---|
202450807590 | Annual Report | 2024-04-11 |
202335345030 | Annual Report | 2023-05-05 |
202215517560 | Annual Report | 2022-04-22 |
202183968120 | Annual Report | 2021-01-04 |
202034812310 | Annual Report | 2020-02-20 |
201987296440 | Annual Report | 2019-02-22 |
201858341860 | Annual Report | 2018-02-15 |
201734530670 | Annual Report | 2017-02-22 |
201694987170 | Annual Report | 2016-03-24 |
201554539110 | Annual Report | 2015-02-03 |
Date of last update: 05 Oct 2024
Sources: Rhode Island Department of State