Name: | A. CALCAGNI CONSTRUCTION, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 03 Jan 1967 (58 years ago) |
Date of Dissolution: | 28 Jan 2000 (25 years ago) |
Date of Status Change: | 28 Jan 2000 (25 years ago) |
Identification Number: | 000003388 |
ZIP code: | 02917 |
County: | Providence County |
Principal Address: | 50 CEDAR SWAMP ROAD, SMITHFIELD, RI, 02917, USA |
Purpose: | 7-1.1-51 |
Name | Role | Address |
---|---|---|
DOMENIC TUDINO | Agent | 915 SMITH ST., PROVIDENCE, RI, 00000, USA |
Name | Role | Address |
---|---|---|
PETER CALCAGNI | PRESIDENT | 69 COLWELL ROAD GREENVILLE, RI 02828 USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101200996 | 0112300 | 1987-04-30 | HILLSIDE RD., CRANSTON, RI, 02910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260403 I02 II |
Issuance Date | 1987-05-12 |
Abatement Due Date | 1987-05-15 |
Current Penalty | 80.0 |
Initial Penalty | 80.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260404 B01 II |
Issuance Date | 1987-05-12 |
Abatement Due Date | 1987-05-18 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260501 F |
Issuance Date | 1987-05-12 |
Abatement Due Date | 1987-05-18 |
Nr Instances | 2 |
Nr Exposed | 4 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-10-03 |
Case Closed | 1986-10-03 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1985-07-24 |
Case Closed | 1985-08-01 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260402 A08 |
Issuance Date | 1985-07-30 |
Abatement Due Date | 1985-08-01 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260500 C01 |
Issuance Date | 1985-07-30 |
Abatement Due Date | 1985-08-01 |
Nr Instances | 1 |
Nr Exposed | 3 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1985-04-22 |
Case Closed | 1985-05-22 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260400 A 032005 |
Issuance Date | 1985-04-25 |
Abatement Due Date | 1985-04-28 |
Nr Instances | 12 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260400 A 037008 |
Issuance Date | 1985-04-25 |
Abatement Due Date | 1985-04-28 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260400 H02 |
Issuance Date | 1985-04-25 |
Abatement Due Date | 1985-04-28 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19260401 J01 |
Issuance Date | 1985-04-25 |
Abatement Due Date | 1985-04-28 |
Nr Instances | 6 |
Nr Exposed | 2 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-06-02 |
Case Closed | 1983-06-13 |
Date of last update: 05 Apr 2025
Sources: Rhode Island Department of State