Name: | Bob's 1 Stop Cleansers Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 May 1956 (69 years ago) |
Identification Number: | 000002588 |
ZIP code: | 02895 |
County: | Providence County |
Principal Address: | 346 LOUISE ST., WOONSOCKET, RI, 02895, USA |
Purpose: | INVESTMENT- RESIDENTIAL BUILDINGS |
NAICS: | 521110 - Monetary Authorities-Central Bank |
Name | Role | Address |
---|---|---|
ROBERT M. SOREL | Agent | 346 LOUISE STREET, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
ROBERT SOREL | PRESIDENT | 346 LOUISE ST WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
ROBERT SOREL | TREASURER | 346 LOUISE ST. WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
ROBERT SOREL | SECRETARY | 346 LOUISE ST. WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
ROBERT SOREL | VICE PRESIDENT | 346 LOUISE ST. WOONSOCKET, RI 02895 USA |
Number | Name | File Date |
---|---|---|
202445441710 | Annual Report | 2024-02-03 |
202328701610 | Annual Report | 2023-02-14 |
202328426540 | Statement of Change of Registered/Resident Agent Office | 2022-02-15 |
202209173080 | Annual Report | 2022-02-02 |
202193037940 | Annual Report | 2021-02-26 |
202031052610 | Annual Report | 2020-01-03 |
201984187660 | Annual Report | 2019-01-11 |
201855662490 | Annual Report | 2018-01-05 |
201729323360 | Annual Report | 2017-01-02 |
201689927750 | Annual Report | 2016-01-02 |
Date of last update: 05 Oct 2024
Sources: Rhode Island Department of State