Name: | ATAMIAN MANUFACTURING CORP. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Mar 1978 (47 years ago) |
Identification Number: | 000001485 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 910 PLAINFIELD STREET, PROVIDENCE, RI, 02909, USA |
Purpose: | TO MANUFACTURE, SELL AND DISTRIBUTE JEWELRY AND FINDINGS |
NAICS
339910 Jewelry and Silverware ManufacturingThis industry comprises establishments primarily engaged in one or more of the following: (1) manufacturing, engraving, chasing, or etching jewelry; (2) manufacturing, engraving, chasing, or etching metal personal goods (i.e., small articles carried on or about the person, such as compacts or cigarette cases); (3) manufacturing, engraving, chasing, or etching precious metal solid, precious metal clad, or pewter flatware and other hollowware; (4) stamping coins; (5) manufacturing unassembled jewelry parts and stock shop products, such as sheet, wire, and tubing; (6) cutting, slabbing, tumbling, carving, engraving, polishing, or faceting precious or semiprecious stones and gems; (7) recutting, repolishing, and setting gem stones; and (8) drilling, sawing, and peeling cultured and costume pearls. This industry includes establishments primarily engaged in manufacturing precious solid, precious clad, and precious plated jewelry and personal goods. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ROBERT ATAMIAN | Agent | 910 PLAINFIELD STREET, PROVIDENCE, RI, 02909, USA |
Name | Role | Address |
---|---|---|
MARIAM ATAMIAN | PRESIDENT | 5651 WHISPERING WILLOW WAY FT. MYERS, FL 33908 USA |
Number | Name | File Date |
---|---|---|
202445001680 | Annual Report | 2024-01-26 |
202326868090 | Annual Report | 2023-01-23 |
202208502890 | Annual Report | 2022-01-21 |
202186050840 | Annual Report | 2021-01-11 |
202032758980 | Annual Report | 2020-01-16 |
201984100560 | Annual Report | 2019-01-09 |
201856020820 | Annual Report | 2018-01-11 |
201729740680 | Annual Report | 2017-01-09 |
201690365710 | Annual Report | 2016-01-11 |
201552964040 | Annual Report | 2015-01-08 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339611089 | 0112300 | 2014-03-04 | 910 PLAINFIELD ST, PROVIDENCE, RI, 02909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2014-04-03 |
Abatement Due Date | 2014-04-25 |
Current Penalty | 1360.0 |
Initial Penalty | 1600.0 |
Final Order | 2014-04-29 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1): Machine guarding was not provided to protect operator(s) and other employees from hazard(s) created by rotating parts: (a) Tool room: The rotating chucks of the two South Bend lathes were not provided with an adequate guard or guarding device, on or about 3-4-14. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2014-04-03 |
Abatement Due Date | 2014-06-27 |
Current Penalty | 0.0 |
Initial Penalty | 1200.0 |
Final Order | 2014-04-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(a)(4): Work rest(s) on grinding machinery were not adjusted closely to the wheel with a maximum opening of one eighth inch: (a) Tool room: The work rest on the Providence Machine Exchange pedestal grinder was adjusted to 3/4 inch on the left side, and thus was not adjusted closely to the wheel with a maximum opening of one-eighth inch, on or about 3-4-14. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2014-04-03 |
Abatement Due Date | 2014-04-25 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-04-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9): The distance between the abrasive wheel periphery(s) and the adjustable tongue or the end of the safety guard peripheral member at the top exceeded one-fourth inch: (a) Tool room: The distance between the abrasive wheel periphery and the adjustable tongue at the top of the Providence Machine Exchange pedestal grinder was seven-eighths inch on the left side, and thus exceeded one-fourth inch, on or about 3-4-14. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100217 C01 I |
Issuance Date | 2014-04-03 |
Abatement Due Date | 2014-05-16 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2014-04-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.217(c)(1)(i): The employer did not provide and ensure the usage of point of operation guards or properly applied point of operation devices on every operation performed on mechanical power press(es): (a) Press area: The Bliss Mechanical power press in use at the facility was not guarded by any point of operation guards or properly applied point of operation devices, on or about 3-4-14. |
Inspection Type | Planned |
Scope | NoInspection |
Safety/Health | Safety |
Emphasis | N: AMPUTATE, S: AMPUTATIONS |
Case Closed | 2011-07-07 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6581557708 | 2020-05-01 | 0165 | PPP | 910 PLAINFIELD ST, PROVIDENCE, RI, 02909-5432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 05 Apr 2025
Sources: Rhode Island Department of State